* Rib tread is specially designed for directional stability in loose or sandy soil applications
* Provides great flotation and low ground pressure
Size | PR | RIM | Inflated dimension | Max load(kg) | Relative pressure(Kpa) | Pattern | |
Section width(mm) | Overall diameter(mm) | ||||||
8.25-16 | 8 | 6 | 240 | 852 | 1500 | 250 | S3 |
9.00-16 | 8 | 6.5 | 255 | 890 | 1700 | 245 | S3 |
14.00-20TT | 18 | 10 | 332 | 1215 | 4125 | 245 | S3 |
16.00-20TT | 18 | 10 | 388 | 1330 | 1350 | 245 | S3 |
Pattern | S3 Sand Tire |
---|---|
Brand | Forlander |
Application | Suitable for tires in sand and road construction services |
Available Sizes | 8.25-16, 9.00-16, 14.00-20, 16.00-20 |
ONE-STOP TIRE SHOPPING WEBSITE