ONE-STOP TIRE SHOPPING WEBSITE
Size | PR | Pattern | Rim type | Inflated dimension | Max load(kg) | Inflation pressure(Kpa) | Pattern depth(mm) | |
Section width(mm) | Overall diameter(mm) | |||||||
9.00-20 | 16 | F768 | 7 | 255 | 1015 | 4000 | 625 | 16 |
10.00-20 | 16 | F768 | 7.5 | 278 | 1051 | 5170 | 760 | 16 |
11.00-20 | 18 | F768 | 8 | 293 | 1083 | 5890 | 825 | 16 |
12.00-20 | 20 | F768 | 8.5 | 315 | 1146 | 6150 | 900 | 18 |
Pattern | F768 (C-1) |
---|---|
Brand | Forlander |
Application | Suitable for tires in oil filed and construction services |
Available Sizes | 9.00-20, 10.00-20, 11.00-20, 12.00-20 |
ONE-STOP TIRE SHOPPING WEBSITE