* Large footprint for reduced soil compaction and improved side-slip resistance on hillsides
* Super heavy-duty, shock-fortified nylon-cord body for resistance to impacts
| Size | PR | RIM | Inflated dimension | Max load(kg) | Relative pressure(Kpa) | Pattern | |
| Section width(mm) | Overall diameter(mm) | ||||||
| 400/60-15.5 | 14 | 13 | 404 | 875 | 3200 | 360 | F1 |
| 500/60-22.5 | 16 | 16 | 500 | 1170 | 4875 | 320 | F1 |
| 550/45-22.5 | 16 | 16 | 550 | 1070 | 4375 | 280 | F1 |
| 550/60-22.5 | 16 | 16 | 550 | 1230 | 5450 | 280 | F1 |
| 600/55-22.5 | 16 | 20 | 600 | 1238 | 5800 | 280 | F1 |
| Pattern | F1 Floation Tire |
|---|---|
| Brand | Forlander |
| Application | A wide range of flotation implement tire |
| Available Sizes | 400/60-15.5, 500/60-22.5, 550/45-22.5, 550/60-22.5, 600/55-22.5 |
WhatsApp us