Category | INCH | Size | Pattern | Speed index | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | ||||||||
Winter | 15 | 215/75R15 | ECOSNOW4X4 | 100T | 703 | 216 | 6J | 800 | 300 |
Winter | 16 | 215/70R16 | ECOSNOW4X4 | 100T | 708 | 221 | 6½J | 800 | 300 |
Winter | 16 | 235/60R16 | ECOSNOW4X4 | 100H | 688 | 240 | 7J | 800 | 300 |
Winter | 16 | 235/70R16 | ECOSNOW4X4 | 106T | 736 | 240 | 7J | 950 | 300 |
Winter | 16 | 245/70R16 | ECOSNOW4X4 | 107T | 750 | 248 | 7J | 975 | 300 |
Winter | 16 | 255/65R16 | ECOSNOW4X4 | 109T | 738 | 260 | 7½J | 1030 | 300 |
Winter | 16 | 265/70R16 | ECOSNOW4X4 | 112T | 778 | 272 | 8J | 1120 | 300 |
Winter | 17 | 215/60R17 | ECOSNOW4X4 | 100T | 690 | 221 | 6½J | 800 | 340 |
Winter | 17 | 225/60R17 | ECOSNOW4X4 | 99H | 702 | 228 | 6½J | 775 | 300 |
Winter | 17 | 225/65R17 | ECOSNOW4X4 | 106Q | 724 | 228 | 6½J | 950 | 340 |
Winter | 17 | 235/65R17 | ECOSNOW4X4 | 108H | 738 | 240 | 7J | 1000 | 340 |
Winter | 17 | 265/65R17 | ECOSNOW4X4 | 116S | 776 | 272 | 8J | 1250 | 340 |
Winter | 18 | 225/60R18 | ECOSNOW4X4 | 100T | 727 | 228 | 6½J | 800 | 300 |
Winter | 18 | 235/55R18 | ECOSNOW4X4 | 104T | 715 | 245 | 7½J | 900 | 340 |
Winter | 19 | 235/55R19 | ECOSNOW4X4 | 105T | 741 | 245 | 7½J | 925 | 340 |
Application | THREE-A Winter Tyre Four-Wheel Drive Series |
---|---|
Brand | AOTELI, Rapid, THREE-A |
Car Catagory | HP |
Season | Winter |
Size | 215/60R17, 215/70R16, 215/75R15, 225/60R17, 225/60R18, 225/65R17, 235/55R18, 235/55R19, 235/60R16, 235/65R17, 235/70R16, 245/70R16, 255/65R16, 265/65R17, 265/70R16 |
ONE-STOP TIRE SHOPPING WEBSITE