Asymmetric pattern.
To increase the contract area of the outside part of the tire with its cornering sharpness. It ensures good traction and let the driver feel confident at high speed cornering. At the same time, it improves the wear aspect and evenness.
Tilted sipes on center rib.
Center rib ensures straight line stability and improves acceleration.
Special tread compound with more silica.
Silica reduces the friction between the rubber moleculars to decrease energy loss and hence reduce rolling resistance.
Special outsider shoulder block design.
When cornering at high speed, Rapid P609 tread should block deforms easily under the transversal force. The wide and big design of the shoulder block and stabilizing rib reduces the deformation at cornering, hence it ensures high speed stability and brings a precise driving experience.
4 wide longitude grooves.
4 wide longitudinal grooves to enhance water evacuation on wet roads, prevent side slips and improve traction by well-designed angle.
Anti-slip all season sipe.
The tread is covered with anti-slip all season sipes for driving stability at all weather conditions. It also enhances the heat dissipation and improve Rapid P609 acceleration and braking performances.
Category | Inch | Size | Pattern | Speed index | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | ||||||||
UHP | 14 | 205/60R14 | P609 | 88T | 602 | 209 | 6J | 560 | 300 |
UHP | 15 | 195/50R15 | P609 | 82V | 577 | 201 | 6J | 475 | 300 |
UHP | 15 | 195/55R15 | P609 | 85V | 595 | 201 | 6J | 515 | 300 |
UHP | 16 | 195/45R16 | P609 | 84V | 582 | 195 | 6½J | 500 | 340 |
UHP | 16 | 195/50R16 | P609 | 84V | 602 | 201 | 6J | 500 | 300 |
UHP | 16 | 195/50R16 | P609 | 88V | 602 | 201 | 6J | 560 | 340 |
UHP | 16 | 195/55R16 | P609 | 87V | 620 | 201 | 6J | 545 | 300 |
UHP | 16 | 205/45R16 | P609 | 87W | 590 | 206 | 7J | 545 | 340 |
UHP | 16 | 205/50R16 | P609 | 87W | 612 | 214 | 6½J | 545 | 300 |
UHP | 16 | 205/55R16 | P609 | 91W | 632 | 214 | 6½J | 615 | 300 |
UHP | 16 | 215/45R16 | P609 | 90V | 600 | 213 | 7J | 600 | 340 |
UHP | 16 | 215/55R16 | P609 | 97W | 642 | 226 | 7J | 730 | 340 |
UHP | 16 | 225/55R16 | P609 | 95V | 654 | 233 | 7J | 690 | 300 |
UHP | 16 | 225/55R16 | P609 | 99V | 654 | 233 | 7J | 775 | 340 |
UHP | 17 | 205/40R17 | P609 | 84W | 596 | 212 | 7½J | 500 | 340 |
UHP | 17 | 205/45R17 | P609 | 88W | 616 | 206 | 7J | 560 | 340 |
UHP | 17 | 205/50R17 | P609 | 93W | 638 | 214 | 6½J | 650 | 340 |
UHP | 17 | 205/55R17 | P609 | 95W | 658 | 214 | 6½ J | 690 | 340 |
UHP | 17 | 215/40R17 | P609 | 87W | 604 | 218 | 7½J | 545 | 340 |
UHP | 17 | 215/45R17 | P609 | 91W | 626 | 213 | 7J | 615 | 340 |
UHP | 17 | 215/50R17 | P609 | 95W | 648 | 226 | 7J | 690 | 340 |
UHP | 17 | 215/55R17 | P609 | 98W | 668 | 226 | 7J | 750 | 340 |
UHP | 17 | 225/45R17 | P609 | 94W | 634 | 225 | 7½J | 670 | 340 |
UHP | 17 | 225/50R17 | P609 | 98W | 658 | 233 | 7J | 750 | 340 |
UHP | 17 | 225/55R17 | P609 | 101W | 680 | 233 | 7J | 825 | 340 |
UHP | 17 | 235/45R17 | P609 | 97W | 644 | 236 | 8J | 730 | 340 |
UHP | 17 | 235/50R17 | P609 | 100W | 668 | 245 | 71/2J | 800 | 340 |
UHP | 17 | 235/55R17 | P609 | 103W | 690 | 245 | 7½J | 875 | 340 |
UHP | 17 | 245/40R17 | P609 | 95W | 628 | 248 | 8½J | 690 | 340 |
UHP | 17 | 245/45R17 | P609 | 99W | 652 | 243 | 8J | 775 | 340 |
UHP | 18 | 215/35R18 | P609 | 84W | 607 | 218 | 7½J | 500 | 340 |
UHP | 18 | 225/40R18 | P609 | 92W | 637 | 230 | 8J | 630 | 340 |
UHP | 18 | 225/45R18 | P609 | 95W | 659 | 225 | 7½J | 690 | 340 |
UHP | 18 | 235/40R18 | P609 | 95W | 645 | 241 | 8½J | 690 | 340 |
UHP | 18 | 235/50R18 | P609 | 101W | 693 | 245 | 71/2J | 825 | 340 |
UHP | 18 | 245/40R18 | P609 | 97W | 653 | 248 | 8½J | 730 | 340 |
UHP | 18 | 245/45R18 | P609 | 100W | 677 | 243 | 8J | 800 | 340 |
UHP | 18 | 245/45R18 | P609 | 96W | 677 | 243 | 8J | 710 | 300 |
UHP | 18 | 255/35R18 | P609 | 94W | 635 | 260 | 9J | 670 | 340 |
UHP | 18 | 255/45R18 | P609 | 103W | 687 | 255 | 8½J | 875 | 340 |
UHP | 19 | 225/35R19 | P609 | 88W | 641 | 230 | 8J | 560 | 340 |
UHP | 19 | 235/35R19 | P609 | 91W | 647 | 241 | 8½J | 615 | 340 |
UHP | 19 | 245/35R19 | P609 | 93W | 655 | 248 | 8½J | 650 | 340 |
UHP | 19 | 245/55R19 | P609 | 103W | 753 | 253 | 71/2J | 875 | 300 |
UHP | 19 | 255/35R19 | P609 | 96Y | 661 | 260 | 9J | 710 | 340 |
UHP | 19 | 255/40R19 | P609 | 100W | 687 | 260 | 9J | 800 | 340 |
UHP | 19 | 265/30R19 | P609 | 93W | 643 | 271 | 9½J | 650 | 340 |
UHP | 19 | 275/30R19 | P609 | 96W | 649 | 278 | 9½J | 710 | 340 |
UHP | 20 | 225/35R20 | P609 | 90W | 666 | 230 | 8J | 600 | 340 |
UHP | 20 | 245/35R20 | P609 | 95W | 680 | 248 | 8 1/2J | 690 | 340 |
UHP | 20 | 245/45R20 | P609 | 99W | 728 | 243 | 8J | 775 | 300 |
UHP | 20 | 255/35R20 | P609 | 97W | 686 | 260 | 9J | 730 | 340 |
UHP | 20 | 265/45R20 | P609 | 104W | 746 | 266 | 9J | 900 | 300 |
UHP | 20 | 275/40R20 | P609 | 106Y | 728 | 278 | 9½J | 950 | 340 |
UHP | 20 | 275/45R20 | P609 | 110V | 756 | 273 | 9J | 1060 | 340 |
UHP | 20 | 275/55R20 | P609 | 117W | 810 | 284 | 8½J | 1285 | 340 |
UHP | 20 | 285/50R20 | P609 | 116V | 794 | 297 | 9J | 1250 | 340 |
UHP | 22 | 265/35R22 | P609 | 102W | 745 | 271 | 9 1/2J | 850 | 340 |
UHP | 22 | 285/35R22 | P609 | 112W | 759 | 290 | 10J | 1120 | 340 |
UHP | 22 | 305/40R22 | P609 | 114W | 803 | 313 | 11J | 1180 | 340 |
UHP | 22 | 305/45R22 | P609 | 118W | 833 | 303 | 10J | 1320 | 340 |
UHP | 24 | 305/35R24 | P609 | 112W | 824 | 313 | 11J | 1120 | 340 |
Brand | Rapid |
---|---|
Application | RAPID P609 Ultra High Performance Coupé Tire Series |
Season | All season |
Size | 195/45R16, 195/50R15, 195/50R16, 195/55R15, 195/55R16, 205/40R17, 205/45R16, 205/45R17, 205/50R16, 205/50R17, 205/55R16, 205/55R17, 205/60R14, 215/35R18, 215/40R17, 215/45R16, 215/45R17, 215/50R17, 215/55R16, 215/55R17, 225/35R19, 225/35R20, 225/40R18, 225/45R17, 225/45R18, 225/50R17, 225/55R16, 225/55R17, 235/35R19, 235/40R18, 235/45R17, 235/50R17, 235/50R18, 235/55R17, 245/35R19, 245/35R20, 245/40R17, 245/40R18, 245/45R17, 245/45R18, 245/45R20, 245/55R19, 255/35R18, 255/35R19, 255/35R20, 255/40R19, 255/45R18, 265/30R19, 265/35R22, 265/45R20, 275/30R19, 275/40R20, 275/45R20, 275/55R20, 285/35R22, 285/50R20, 305/35R24, 305/40R22, 305/45R22 |
Car Catagory | UHP |
ONE-STOP TIRE SHOPPING WEBSITE