size | load | speed | approved rim | standard rim | section width | O.D | tread depth |
mm | mm | mm | |||||
255/45R17 | 98 | W | 8.0~9.0 | 8.5 | 255 | 662 | 7.8 |
255/40R18 | 95 | Y | 8.5 ~9.5 | 9 | 260 | 661 | 7.8 |
225/55R18 | 98 | V | 5.5~7.0 | 6 | 201 | 577 | 7.8 |
225/55R19 | 99 | V | 7.0~8.0 | 7 | 233 | 731 | 7.8 |
235/50R19 | 99 | V | 7.0~8.0 | 7.5 | 245 | 719 | 7.8 |
235/55R19 | 105 | V | 7.0~8.0 | 7.5 | 245 | 741 | 7.8 |
245/40R19 | 98 | Y | 7.5~8.5 | 8.5 | 248 | 679 | 7.8 |
245/45R19 | 98 | Y | 5.5~7.0 | 6 | 201 | 620 | 7.8 |
255/45R19 | 100 | V | 8.0~9.0 | 8.5 | 255 | 703 | 7.8 |
255/55R19 | 111 | V | 7.5~8.5 | 8 | 265 | 763 | 7.8 |
275/35R19 | 100 | Y | 9.0~10.0 | 9.5 | 278 | 675 | 7.8 |
275/40R19 | 101 | Y | 9.0~10.0 | 9.5 | 278 | 703 | 7.8 |
245/50R20 | 102 | V | 7.0~8.0 | 7.5 | 214 | 253 | 7.8 |
Application | THREE-A Ultra High Performance Tyre Series ECOWINGED for Passenger Cars |
---|---|
Brand | AOTELI, Rapid, THREE-A, YATONE |
Car Catagory | UHP |
Season | Summer |
Size | 225/55R18, 225/55R19, 235/50R19, 235/55R19, 245/40R19, 245/45R19, 245/50R20, 255/40R18, 255/45R17, 255/45R19, 255/55R19, 275/35R19, 275/40R19 |
ONE-STOP TIRE SHOPPING WEBSITE