Description
Three A P606 Pattern Features
■ Asymmetric tread patterns- outer edge
Rigid tread block provides excellent cornering performance.
■Asymmetric tread patterns-inner edge
Improve braking performance and provide excellentwaterevacuation performance
■ Tread-center longitudinal strip
Improve straight running stability
■Interlocking tread blocks
Improve straight running performance
Tread blocks are interlocked on turning, which improves cornering performance
■ Formula of white carbon black rubber surface
Such design provides excellent grip on wet land
Three A P606 Specifications
size | load | speed | approved rim | standard rim | section width | O.D | tread depth |
mm | mm | mm | |||||
205/60R14 | 88 | T | 5.5~7.0 | 6 | 209 | 602 | 7.8 |
195/50R15 | 82 | H/V | 5.5~7.0 | 6 | 201 | 577 | 7.8 |
195/50R15 | 86 XL | H/V | 5.5~7.0 | 6 | 201 | 577 | 7.8 |
195/55R15 | 85 | H/V | 5.5~7.0 | 6 | 201 | 595 | 7.8 |
195/55R15 | 89 XL | H/V | 5.5~7.0 | 6 | 201 | 595 | 7.8 |
195/45R16 | 84 XL | V | 5.5~7.5 | 6.5 | 195 | 582 | 7.8 |
195/50R16 | 84 | V | 5.5~7.0 | 6 | 201 | 602 | 7.8 |
195/55R16 | 87 | V | 5.5~7.0 | 6 | 201 | 620 | 7.8 |
205/45ZR16 | 87 XL | W | 6.0~7.5 | 7 | 206 | 590 | 7.8 |
205/50R16 | 87 | H/V/W | 5.5~7.5 | 6.5 | 214 | 612 | 7.8 |
205/50R16 | 91 XL | H/V/W | 5.5~7.5 | 6.5 | 214 | 612 | 7.8 |
205/55R16 | 91 | H/V/W | 5.5~7.5 | 6.5 | 214 | 632 | 7.8 |
205/55R16 | 94 XL | H/V/W | 5.5~7.5 | 6.5 | 214 | 632 | 7.8 |
215/55R16 | 93 | H/V/W | 6.0~7.5 | 7 | 226 | 642 | 7.8 |
215/55R16 | 97 XL | H/V/W | 6.0~7.5 | 7 | 226 | 642 | 7.8 |
225/55R16 | 95 | H/V | 6.0~8.0 | 7 | 233 | 654 | 7.8 |
225/55R16 | 99 XL | H/V | 6.0~8.0 | 7 | 233 | 654 | 7.8 |
205/40R17 | 80 | V/W | 7.0~8.0 | 7.5 | 212 | 596 | 7.8 |
205/40R17 | 84 XL | V/W | 7.0~8.0 | 7.5 | 212 | 596 | 7.8 |
205/45R17 | 84 | V/W | 6.5~7.5 | 7 | 206 | 616 | 7.8 |
205/45R17 | 88 XL | V/W | 6.5~7.5 | 7 | 206 | 616 | 7.8 |
205/50R17 | 89 | H/V/W | 5.5~7.5 | 6.5 | 214 | 638 | 7.8 |
205/50R17 | 93 XL | H/V/W | 5.5~7.5 | 6.5 | 214 | 638 | 7.8 |
215/40R17 | 83 | V/W | 7.5~9.0 | 7.5 | 218 | 604 | 7.8 |
215/40R17 | 87 XL | V/W | 7.5~9.0 | 7.5 | 218 | 604 | 7.8 |
215/45R17 | 87 | V/W | 7.0~8.0 | 7 | 213 | 626 | 7.8 |
215/45R17 | 91 XL | V/W | 7.0~8.0 | 7 | 213 | 626 | 7.8 |
215/50R17 | 95 XL | V/W | 6.0~7.5 | 7 | 226 | 648 | 7.8 |
215/55R17 | 94 | V/W | 6.0~7.5 | 7 | 226 | 668 | 7.8 |
215/55R17 | 98 XL | V/W | 6.0~7.5 | 7 | 226 | 668 | 7.8 |
225/45R17 | 91 | V/W | 7.0~8.5 | 7.5 | 225 | 634 | 7.8 |
225/45R17 | 94 XL | V/W | 7.0~8.5 | 7.5 | 225 | 634 | 7.8 |
225/50R17 | 98 XL | W | 6.0~8.0 | 7 | 233 | 658 | 7.8 |
225/55R17 | 101 XL | W | 6.0~8.0 | 7 | 233 | 680 | 7.8 |
235/45R17 | 94 | V/W | 7.5~9.0 | 8 | 236 | 644 | 7.8 |
235/45R17 | 97 XL | V/W | 7.5~9.0 | 8 | 236 | 644 | 7.8 |
235/55R17 | 99 | V/W | 6.5~8.5 | 7.5 | 245 | 690 | 7.8 |
235/55R17 | 103 XL | V/W | 6.5~8.5 | 7.5 | 245 | 690 | 7.8 |
245/40R17 | 95 XL | W | 8.0~9.5 | 8.5 | 248 | 628 | 7.8 |
245/45R17 | 95 | V/W | 7.5~9.0 | 8 | 243 | 652 | 7.8 |
245/45R17 | 99 XL | V/W | 7.5~9.0 | 8 | 243 | 652 | 7.8 |
215/35R18 | 80 | V/W | 7.5~8.5 | 7.5 | 218 | 607 | 7.8 |
215/35R18 | 84 XL | V/W | 7.5~8.5 | 7.5 | 218 | 607 | 7.8 |
225/40R18 | 88 | V/W | 7.5~9.0 | 8 | 230 | 637 | 7.8 |
225/40R18 | 92 XL | V/W | 7.5~9.0 | 8 | 230 | 637 | 7.8 |
225/45R18 | 91 | V/W | 7.0~8.5 | 7.5 | 225 | 659 | 7.8 |
225/45R18 | 95 XL | V/W | 7.0~8.5 | 7.5 | 225 | 659 | 7.8 |
235/40R18 | 91 | V/W | 8.0~9.5 | 8.5 | 241 | 645 | 7.8 |
235/40R18 | 95 XL | V/W | 8.0~9.5 | 8.5 | 241 | 645 | 7.8 |
245/40R18 | 93 | V/W | 8.0~9.5 | 8.5 | 248 | 653 | 7.8 |
245/40R18 | 97 XL | V/W | 8.0~9.5 | 8.5 | 248 | 653 | 7.8 |
245/45R18 | 96 | V/W | 7.5~9.0 | 8 | 243 | 677 | 7.8 |
245/45R18 | 100 XL | V/W | 7.5~9.0 | 8 | 243 | 677 | 7.8 |
255/35R18 | 94 XL | W | 8.5~10.0 | 9 | 260 | 635 | 7.8 |
255/45R18 | 99 | V/W | 8.0~9.5 | 8.5 | 255 | 687 | 7.8 |
255/45R18 | 103 XL | V/W | 8.0~9.5 | 8.5 | 255 | 687 | 7.8 |
225/35R19 | 88 XL | W | 7.5~9.0 | 8 | 230 | 641 | 7.8 |
235/35R19 | 91 XL | W | 8.0~9.5 | 8.5 | 241 | 647 | 7.8 |
245/35R19 | 93 XL | W | 8.0~9.5 | 8.5 | 248 | 655 | 7.8 |
265/30R19 | 93 XL | W | 9.0~10.0 | 9.5 | 271 | 643 | 7.8 |
275/30R19 | 96 XL | W | 9.0~10.0 | 9.5 | 278 | 649 | 7.8 |
225/35R20 | 90 XL | W | 7.5~9.0 | 8 | 230 | 666 | 7.8 |
275/45R20 | 110 XL | V | 8.5~10.5 | 9 | 273 | 756 | 8.8 |
275/55R20 | 117 XL | W | 7.5~9.5 | 8.5 | 284 | 810 | 7.8 |
285/50R20 | 116 XL | V | 8.0~10.0 | 9 | 297 | 794 | 8.8 |
305/35R24 | 112 XL | W | 10.0~12.0 | 11 | 313 | 824 | 7.8 |
Three A P606 Advantages
• Comfort: Low noise emission and low impact noise and vibration when rolling over obstacles
• High Performance: Three A P606 provides excellent wear and steering performances
• Directional Tread Patterns: Three A P606 Symmetric tread pattern design for good straight line high speed stability
• All Weather Support: Three A P606 provides good traction and braking in all weather conditions (sunny, raining, summer, winter)
Reviews
There are no reviews yet.