Description
Advantage
• Anti-bias grinding, driving stability
• Excellent driving mileage and low noise
Specifications
SIZE | PATTERN | LOAD INDEX | SPEED INDEX | PLY | MAX LOAD(KGS) | MAX LOAD(KPA) | INFLATION(KPA) | INFLATION (PSI) | O.D | S.SECTION | T.D (mm) | |||||
S | D | S | D | S | D | S | D | (MM) | (IN.) | (MM) | ||||||
11R22.5 | T116 | 146/143 | M | 16PR | 2800 | 2650 | 6175 | 5840 | 830 | 830 | 120 | 120 | 1054 | 11 | 279 | 14.5 |
11R24.5 | T116 | 146/143 | M | 16PR | 3000 | 2725 | 6610 | 6010 | 830 | 830 | 120 | 120 | 1054 | 11 | 279 | 14.5 |
285/75R24.5 | T116 | 147/144 | M | 16PR | 2800 | 2575 | 6175 | 5675 | 830 | 830 | 120 | 120 | 1054 | 11 | 298 | 14.5 |
295/75R24.5 | T116 | 146/143 | M | 16PR | 2800 | 2575 | 6175 | 5675 | 830 | 830 | 120 | 120 | 1054 | 11 | 298 | 14.5 |
Reviews
There are no reviews yet.