• Deeper pattern design and completely independent block design for more powerful drive and braking performance,resulting in higher tire safety factor
Mainly for regional,medium and long hual application of all position on national and provincial highway
Size | PR | Standard | Load | Speed | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | Pressure | TREAD Width(mm) |
Rim | index | Rating | index | KG | PSI | |||||
11R22.5 | 16 | 8.25 | 146/143 | L | 279 | 1054 | 21 | 3000/2725 | 120 | 230 |
11R24.5 | 16 | 8.25 | 149/146 | L | 279 | 1054 | 21 | 3250/3000 | 120 | 230 |
Available Sizes | 11R22.5, 11R24.5 |
---|---|
Application | Mainly for regional,medium and long hual application of all position on national and provincial highway |
ONE-STOP TIRE SHOPPING WEBSITE