Description
THREE-A Aoteli Rapid Ecosaver Tyres
Pattern Features
■ Shoulder strip design
Reduce abnormal tyre wear
■ Tread-surface longitudinal blocks
Improve straight running stability
■ Various pitch design
Reduce noise during driving
■ Special circle design
Such design offers better endurance and longer service time
■ Spacious shoulder grooves
Improve heat dissipation
Ecosaver Tyres Specifications
INCH | TYRE SIZE | PATTERN | SPEED | Overall Diameter(MM) | Section Width(MM) | STANDARDRIM |
15 | 215/70R15 | ECOSAVER | 98H | 683 | 221 | 6.5J |
15 | 215/75R15 | ECOSAVER | 100H | 703 | 216 | 6J |
15 | 225/70R15 | ECOSAVER | 100H | 697 | 228 | 6.5J |
15 | 225/75R15 | ECOSAVER | 102H | 719 | 223 | 6J |
15 | 235/75R15 | ECOSAVER | 105T | 733 | 235 | 6.5J |
15 | 265/70R15 | ECOSAVER | 112T | 753 | 272 | 8J |
16 | 205/60R16 | ECOSAVER | 96V | 652 | 209 | 6J |
16 | 215/60R16 | ECOSAVER | 99H | 664 | 221 | 6.5J |
16 | 215/65R16 | ECOSAVER | 98H | 686 | 221 | 6.5J |
16 | 215/70R16 | ECOSAVER | 100H | 708 | 221 | 6.5J |
16 | 225/60R16 | ECOSAVER | 98H | 676 | 228 | 6.5J |
16 | 225/65R16 | ECOSAVER | 100H | 698 | 228 | 6.5J |
16 | 225/70R16 | ECOSAVER | 102T | 722 | 228 | 6.5J |
16 | 235/60R16 | ECOSAVER | 100H | 688 | 240 | 7J |
16 | 235/65R16 | ECOSAVER | 103T | 712 | 240 | 7J |
16 | 235/70R16 | ECOSAVER | 106H | 736 | 240 | 7J |
16 | 245/70R16 | ECOSAVER | 107H | 750 | 248 | 7J |
16 | 245/70R16 | ECOSAVER | 111H | 750 | 248 | 7J |
16 | 245/75R16 | ECOSAVER | 111H | 774 | 248 | 7J |
16 | 255/65R16 | ECOSAVER | 109H | 738 | 260 | 7.5J |
16 | 255/70R16 | ECOSAVER | 111T | 764 | 260 | 7.5J |
16 | 265/70R16 | ECOSAVER | 112H | 778 | 272 | 8J |
16 | 275/70R16 | ECOSAVER | 114T | 792 | 279 | 8J |
17 | 215/60R17 | ECOSAVER | 96H | 690 | 221 | 6.5J |
17 | 225/60R17 | ECOSAVER | 99H | 702 | 228 | 6.5J |
17 | 225/65R17 | ECOSAVER | 102H | 724 | 228 | 6.5J |
17 | 225/70R17 | ECOSAVER | 108T | 748 | 228 | 6.5J |
17 | 235/60R17 | ECOSAVER | 102H | 714 | 240 | 7J |
17 | 235/60R17 | ECOSAVER | 106V | 714 | 240 | 7J |
17 | 235/65R17 | ECOSAVER | 108H | 738 | 240 | 7J |
17 | 235/70R17 | ECOSAVER | 111H | 762 | 240 | 7J |
17 | 245/65R17 | ECOSAVER | 107H | 750 | 248 | 7J |
17 | 245/70R17 | ECOSAVER | 108T | 776 | 248 | 7J |
17 | 255/65R17 | ECOSAVER | 110H | 764 | 260 | 7.5J |
17 | 255/70R17 | ECOSAVER | 112T | 790 | 260 | 7.5J |
17 | 265/65R17 | ECOSAVER | 112H | 776 | 272 | 8J |
17 | 265/70R17 | ECOSAVER | 113H | 804 | 272 | 8J |
17 | 275/60R17 | ECOSAVER | 110H | 762 | 279 | 8J |
17 | 275/65R17 | ECOSAVER | 115T | 790 | 279 | 8J |
17 | 285/65R17 | ECOSAVER | 116T | 802 | 292 | 8.5J |
18 | 215/55R18 | ECOSAVER | 99V | 693 | 226 | 7J |
18 | 225/60R18 | ECOSAVER | 100H | 727 | 228 | 6.5J |
18 | 235/55R18 | ECOSAVER | 104V | 715 | 245 | 7.5J |
18 | 235/60R18 | ECOSAVER | 103H | 739 | 240 | 7J |
18 | 235/65R18 | ECOSAVER | 110V | 763 | 240 | 7J |
18 | 245/60R18 | ECOSAVER | 104H | 751 | 248 | 7J |
18 | 255/55R18 | ECOSAVER | 109V | 737 | 265 | 8J |
18 | 255/70R18 | ECOSAVER | 112H | 815 | 260 | 7.5J |
18 | 265/60R18 | ECOSAVER | 110H | 775 | 272 | 8J |
18 | 285/60R18 | ECOSAVER | 120H | 799 | 292 | 8.5J |
19 | 255/50R19 | ECOSAVER | 103V | 739 | 265 | 8J |
Advantage
• Comfort: low tire noise, low vibration and impacts against obstacles
• High-performance: outstanding wear resistance and steering
• Symmetric tread pattern: symmetric tread patterns on both sides guarantee excellent high-speed straight running performance
• All-weather support: whenever on sunny or rainy days, summer or winter days, the tyre always provides good driving and grip force
Reviews
There are no reviews yet.