SIZE | LOAD INDEX | SPEED RATE | PATTERN NO. | QTY/40HQ |
165/60R14 | 75 | H | P907-RE | 1900 |
165/65R13 | 77 | T | P907-RE | 2000 |
165/70R13 | 79 | T | P907-RE | 1900 |
165/70R14 | 85 | T | P907-RE | 1850 |
175/65R14 | 82 | H | P907-RE | 1790 |
175/65R14 | 86 | H | P907-RE | 1790 |
175/70R13 | 82 | T | P907-RE | 1800 |
175/70R14 | 84 | H | P907-RE | 1700 |
175/70R14 | 88 | T | P907-RE | 1700 |
185/55R15 | 82 | H | P907-RE | 1400 |
185/60R14 | 82 | H | P907-RE | 1630 |
185/60R15 | 84 | H | P907-RE | 1450 |
185/60R15 | 88 | H | P907-RE | 1450 |
185/65R14 | 86 | H | P907-RE | 1470 |
185/65R14 | 90 | H | P907-RE | 1470 |
185/65R15 | 92 | H | P907-RE | 1410 |
195/60R14 | 86 | H | P907-RE | 1400 |
195/60R15 | 88 | H | P907-RE | 1300 |
195/60R15 | 92 | H | P907-RE | 1300 |
195/65R15 | 91 | H | P907-RE | 1260 |
195/65R15 | 95 | H | P907-RE | 1260 |
205/55R16 | 91 | V | P907-RE | 1190 |
205/60R16 | 92 | H | P907-RE | 1140 |
205/65R15 | 94 | H | P907-RE | 1120 |
205/65R15 | 99 | H | P907-RE | 1120 |
215/60R16 | 99 | H | P907-RE | 1000 |
Application | AOTELI P907 RE High Wear-resisting Tyre Series for Taxies |
---|---|
Brand | AOTELI |
Season | Summer |
Size | 165/60R14, 165/65R13, 165/70R13, 165/70R14, 175/70R13, 175/70R14, 185/55R15, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 195/60R14, 195/60R15, 195/65R15, 205/55R16, 205/60R16, 205/65R15, 215/60R16 |
Car Catagory | HP |
ONE-STOP TIRE SHOPPING WEBSITE