Brand | SIZE | LOAD INDEX | SPEED RATE | PATTERN NO. | QTY/40HQ |
AOTELI | LT265/75R16 | 123/120 | Q | MUDMAXX | 520 |
AOTELI | LT285/75R16 | 126/123 | Q | MUDMAXX | 488 |
AOTELI | 33×12.50R17LT | 120 | Q | MUDMAXX | 386 |
AOTELI | LT265/70R17 | 121/118 | Q | MUDMAXX | 520 |
AOTELI | LT285/70R17 | 121/118 | Q | MUDMAXX | 470 |
AOTELI | LT295/70R17 | 121/118 | Q | MUDMAXX | 386 |
AOTELI | 33×12.50R18LT | 118 | Q | MUDMAXX | 354 |
AOTELI | LT275/65R18 | 123/120 | Q | MUDMAXX | 498 |
AOTELI | 33×12.50R20LT | 114 | Q | MUDMAXX | 350 |
AOTELI | LT285/55R20 | 122/119 | Q | MUDMAXX | 376 |
Application | AOTELI MUDMAXX MT Series Tire MT Muddy-Way Tyre Series |
---|---|
Brand | AOTELI |
Season | All season |
Car Catagory | MT |
Size | 33×12.50R17LT, 33×12.50R18LT, 33×12.50R20LT, LT265/70R17, LT265/75R16, LT275/65R18, LT285/55R20, LT285/70R17, LT285/75R16, LT295/70R17 |
ONE-STOP TIRE SHOPPING WEBSITE