Description
Features:
• Anti-puncture strong block and deep groove pattern has excellent driving and traction performance.
• Unique tread formula and Wide tread ensure uniform distribution of bearing capacity.
Improve wear resistance and anti-punching performance.
• Special side curve effectively prevent the wear of sidewall when assembling double tires.
• Suitable for mine, construction, work site and other poor roads.
• Applicable for driving wheels in short distance within 50km with low speed<35km/h.
Specifications:
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
12.00R20 | 18 | KT691 | 25 | D | 154/151 | 8.5 | 315 | 3750/3450 | 830 | 252 |
★12.00R20 | 20 | KT691☆☆(Enhanced) | 25 | D | 156/153 | 8.5 | 315 | 4000/3650 | 900 | 252 |
★12.00R20 | 20 | KT691★★★(Anti-puncture) | 25 | D | 156/153 | 8.5 | 315 | 4000/3650 | 900 | 252 |
11.00R20 | 18 | KT691 | 24 | D | 152/149 | 8.0 | 293 | 3550/3250 | 930 | 236 |
★11.00R20 | 18 | KT691☆☆(Enhanced) | 24 | D | 152/149 | 8.0 | 293 | 3550/3250 | 930 | 236 |
Reviews
There are no reviews yet.