• Special high wear-resistant tread formula improves the wear mileage. Average mileage for tires improved by more than 20%.
• 4 belt construction and flat tread provide excellent even wear resistance.
• Complete new structure design ensures the even wear resistance with longer life.
• Wide and solid shoulder ribs help deliver enhanced resistance to maneuvering scrub.
• Special pattern groove bottom design has automatic stone expelling function.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
11R22.5 | 18 | KT876/LF876/NF876 | 14.5 | L | 149/146 | 8.25 | 279 | 3250/3000 | 930 | 214 |
11R22.5 | 16 | KT876/LF876/NF876 | 14.5 | L | 146/143 | 8.25 | 279 | 3000/2721 | 830 | 214 |
12R22.5 | 18 | KT876/LF876/NF876 | 17 | M | 152/149 | 9.00 | 300 | 3550/3250 | 930 | 238 |
12R22.5 | 16 | KT876/LF876/NF876 | 17 | M | 150/147 | 9.00 | 300 | 3350/3075 | 830 | 238 |
295/60R22.5 | 18 | KT876/LT876/NT876 | 16 | L | 150/147 | 9.00 | 292 | 3350/3075 | 900 | 250 |
295/60R22.5 | 16 | KT876/LT876/NT876 | 16 | L | 148/145 | 9.00 | 292 | 3150/2900 | 830 | 250 |
295/80R22.5 | 18 | KT876/LT876/NT876 | 15 | M | 152/149 | 9.00 | 230 | 3550/3250 | 930 | 256 |
315/80R22.5 | 20 | KT876/LF876/NF876 | 15 | L | 157/154 | 9.00 | 312 | 4125/3750 | 900 | 232 |
315/80R22.5 | 18 | KT876/LF876/NF876 | 15 | L | 154/151 | 9.00 | 312 | 3750/3450 | 900 | 232 |
7.50R16LT | 16 | KT876/LA876/NA876 | 11 | L | 125/121 | 6.00G | 215 | 1650/1450 | 870 | 178 |
7.50R16LT | 14 | KT876/LA876/NA876 | 11 | L | 122/118 | 6.00G | 215 | 1500/1320 | 770 | 178 |
7.00R16LT | 14 | KT876/LF876/NF876 | 11 | M | 118/114 | 5.50F | 200 | 1320/1180 | 770 | 142 |
7.00R16LT | 12 | KT876/LF876/NF876 | 11 | M | 115/110 | 5.50F | 200 | 1215/1060 | 670 | 142 |
Brand | |
---|---|
Application | |
Position | |
Size | 11R22.5, 12R22.5, 295/60R22.5, 295/80R22.5, 315/80R22.5, 7.00R16LT, 7.50R16LT |
Tyre type | |
Usage |
ONE-STOP TIRE SHOPPING WEBSITE