• Strong strip, excellent anti-wear performance
• Suitable for mine, construction site, material yard, suitable for poor road surface and mining road surface.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
16.00-25 | 40+PR | 32 | 11.25/2.0 | 1350 | 13800 |
14.00-25 | 28PR | 29.5 | 10.00/1.5 | 925 | 10000 |
14.00-25 | 36PR | 29.5 | 10.00/1.5 | 1200 | 11500 |
14.00-24 | 24PR | 31 | 10 | 850 | 9500 |
14.00-24 | 32PR | 31 | 10 | 1000 | 10500 |
14.00-24 | 36PR | 31 | 10 | 1175 | 11100 |
13.00-25 | 28PR | 27.5 | 8.5 | 740 | 5570 |
13.00-25 | 32PR | 27.5 | 8.5 | 750 | 6000 |
13.00-25 | 36PR | 27.5 | 8.5 | 1300 | 10625 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Size | 13.00-25, 14.00-24, 14.00-25, 16.00-25 |
Application | Mine & Construction |
ONE-STOP TIRE SHOPPING WEBSITE