ONE-STOP TIRE SHOPPING WEBSITE
• Strong strip;
• Excellent anti-wear performance;
• Suitable for mine, construction site, material yard;
• Suitable for poor road surface and mining road surface.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
23.5-25 | 18PR | 35 | 19.50/2.5 | 350 | 10200 |
23.5-25 | 20PR | 35 | 19.50/2.5 | 375 | 10900 |
★ 23.5-25 | 18PR | 34 | 19.50/2.5 | 350 | 10200 |
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
12.00-20 | 18PR | 26.5 | 8.8 | 810/740 | 3750/3350 |
11.00-20 | 18PR | 26.5 | 8.8 | 910/840 | 3650/3150 |
10.00-20 | 18PR | 25.5 | 8.8 | 910/840 | 3350/2900 |
9.00-20 | 16PR | 25.5 | 7.7 | 880/810 | 2900/2500 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Application | Construction, Mine & Construction |
Equipment | Loader and Bulldozer, Duty Truck |
Size | 10.00-20, 11.00-20, 12.00-20, 23.5-25, 9.00-20 |
ONE-STOP TIRE SHOPPING WEBSITE