Description
Durable pattern and closed shoulder design provide excellent wear performance.
Straight grooves design ensures excellent high speed running performance.
Four-layer belt structure with super steel wire belt layer provides better safety and driving performance.
Size | PR | Standard | Load | Speed Rating | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity(kg) | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
11R22.5 | 18 | 8.25 | 146/143 | M | 279 | 1054 | 15.5 | 3250 | 3000 | 220.00 |
12R22.5 | 18 | 9.00 | 152/149 | L | 300 | 1085 | 16.5 | 3550 | 3250 | 230.00 |
215/75R17.5 | 16 | 6.00 | 127/124 | L | 216 | 766 | 12 | 1750 | 1600 | 185 |
235/75R17.5 | 16 | 6.75 | 132/129 | L | 233 | 797 | 13 | 2000 | 1850 | 192.00 |
245/70R19.5 | 16 | 7.50 | 135/133 | L | 256 | 834 | 14 | 2180 | 2060 | 208 |
275/80R22.5 | 18 | 7.50 | 149/146 | L | 276 | 1012 | 15 | 3250 | 3000 | 230.00 |
295/75R22.5 | 16 | 9.00 | 146/143 | L | 294 | 1010 | 15 | 3000 | 2725 | 234.00 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 298 | 1044 | 15.5 | 3550 | 3250 | 240.00 |
315/80R22.5 | 20 | 9.00 | 157/154 | L | 312 | 1076 | 15.5 | 4125 | 3750 | 250.00 |
Reviews
There are no reviews yet.