Description
• Deepgroove design make the tire crown on wear-resisting.
• Tiny groove design has good control and driving performance, skid prevention.
• Enhanced tread compounds provides excellent durability, safety and fuel-efficiency.
Size | PR | Standard Rim |
Load index |
Speed Rating | Tread Depth(mm) | Sidewall section(mm) | O.D(mm) | Load Capacity | Pressure |
KG | PSI | ||||||||
11.00R20 | 18 | 8.00 | 152/149 | K | 17.0 | 293 | 1085 | 3550/3250 | 135/135 |
12.00R20 | 20 | 8.50 | 156/153 | L | 17.5 | 315 | 1125 | 4000/3650 | 130/130 |
11R22.5 | 16 | 8.25 | 148/145 | L | 17.0 | 279.0 | 1065 | 2800/2650 | 105/105 |
12R22.5 | 18 | 9.00 | 152/149 | M | 17.5 | 300 | 1085 | 3550/3250 | 135/135 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 17.5 | 298.0 | 1050 | 3550/3250 | 130/130 |
315/80R22.5 | 20 | 9.00 | 157/154 | L | 17.5 | 312 | 1076 | 4125/3750 | 130/130 |
Reviews
There are no reviews yet.