Variable pitch pattern design greatly reduce driving noise, super strength steel belts ensure the tire with high driving comfort and safety performance.
Suitable for long haul highway and first class highway
Size | PR | Standard | Load | Speed Rating | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity(kg) | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
315/80R22.5 | 20 | 9.00 | 157/154 | L | 312 | 1076 | 16 | 4125 | 3750 | 250.00 |
295/80R22.5 | 18 | 8.25 | 152/149 | L | 298 | 1044 | 16 | 3550 | 3250 | 240 |
11R22.5 | 16 | 8.25 | 146/143 | M | 279 | 1054 | 16 | 3000 | 2725 | 220.00 |
Available Sizes | 315/80R22.5, 295/80R22.5, 11R22.5 |
---|---|
Application | Suitable for long haul highway and first class highway |
ONE-STOP TIRE SHOPPING WEBSITE