Size | PR | Standard | Load | Speed Rating | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
11R22.5 | 18 | 8.25 | 146/143 | M | 279 | 1054 | 15 | 3250 | 3000 | 201 |
11R24.5 | 16 | 8.25 | 149/146 | K | 279 | 1044 | 19 | 3250 | 3000 | 201 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 298 | 1014 | 15 | 3000 | 2725 | 210 |
Available Sizes | 11R22.5, 11R24.5, 295/75R22.5 |
---|---|
Application | Suitable for long haul highway and first class highway |
ONE-STOP TIRE SHOPPING WEBSITE