Description
Advanced tread compounds and internal construction provide low rolling resistance and longer mileage.
Wider tread width design provides excellent driving and gripping power.
Extra deep tread provides an extra powerful traction and a long tread life.
Closed shoulder design maintains a good irregular wear resistance.
Size | PR | Standard Rim |
Load index |
Speed Rating | Tread Depth(mm) | Load Capacity | Pressure | TREAD Width(mm) | |
KG | KG | PSI | |||||||
11R22.5 | 16 | 8.25 | 146/143 | M | 16.0 | 3000 | 2725 | 120/120 | 215 |
11R24.5 | 16 | 8.25 | 149/146 | M | 16.0 | 3250 | 3000 | 120/120 | 215 |
285/75R24.5 | 16 | 8.25 | 147/144 | M | 16.0 | 3075 | 2800 | 120/120 | |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 16.0 | 3000 | 2725 | 120/120 | 214 |
Reviews
There are no reviews yet.