Size | PR | Standard | Load | Speed Rating | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
9.00R20 | 16 | 7.00 | 144/142 | K | 259 | 1019 | 18.5 | 2800 | 2650 | 202 |
10.00R20 | 18 | 7.50 | 149/146 | K | 278 | 1054 | 18.5 | 3250 | 3000 | 220 |
11.00R20 | 18 | 8.00 | 152/149 | k | 293 | 1085 | 20 | 3550 | 3250 | 238 |
12.00R20 | 20 | 8.50 | 156/153 | k | 304 | 1125 | 20.5 | 4000 | 3650 | 250 |
13R22.5 | 18 | 9.75 | 156/153 | k | 326 | 1124 | 21 | 4000 | 3650 | 250 |
Available Sizes | 9.00R20, 10.00R20, 11.00R20, 12.00R20, 13R22.5 |
---|---|
Application | Suitable for mixed roads of short & medium distance. |
ONE-STOP TIRE SHOPPING WEBSITE