Description
- Reinforced tire carcass and bead design ensure excellent crack resistance.
- Major transverse mixed pattern ensures excellent grip and wet traction performance.
- Special formula of low heat transition rubber effectively improves the durability and safety performance.
- Special wear-resistant tread formula increases mileage. 4+0 belt structure design ensures excellent tread rigidity, lower the heat generation, ensures better anti-shock and durability performance.
- Mixed pattern with major block matched with deepened groove design ensures better wear resistance and driving performance.
- Tear-resistant and high strength tread formula ensure excellent wear resistance and crack resistance. Big bead design ensures better loading performance.
Size | PR | Standard | Load | Speed Rating | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
9.00R20 | 16 | 7.00 | 144/142 | K | 259 | 1019 | 18.5 | 2800 | 2650 | 202 |
10.00R20 | 18 | 7.50 | 149/146 | K | 278 | 1054 | 18.5 | 3250 | 3000 | 220 |
11.00R20 | 18 | 8.00 | 152/149 | k | 293 | 1085 | 20 | 3550 | 3250 | 238 |
12.00R20 | 20 | 8.50 | 156/153 | k | 304 | 1125 | 20.5 | 4000 | 3650 | 250 |
13R22.5 | 18 | 9.75 | 156/153 | k | 326 | 1124 | 21 | 4000 | 3650 | 250 |
Reviews
There are no reviews yet.