Size | PR | Standard | Load | Speed Rating | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
315/80R22.5 | 20 | 9.00 | 157/154 | K | 312 | 1076 | 21.5 | 4125 | 3750 | 246 |
295/80R22.5 | 18 | 9 | 152/149 | K | 298 | 1044 | 22 | 3550 | 3250 | 224 |
Available Sizes | 315/80R22.5, 295/80R22.5 |
---|---|
Application | Suitable for long haul highway and first class highway |
ONE-STOP TIRE SHOPPING WEBSITE