• With excellent grip and traction performance
– This pattern has good performance in low heating up and carrying capacity
Size | PR | Standard | Load | Speed | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | Pressure | TREAD Width(mm) |
Rim | index | Rating | index | KG | PSI | |||||
215/75R17.5 | 16 | 6.00 | 135/133 | J | 211 | 767 | 14.5 | 1750/1600 | 120 | 185 |
225/70R19.5 | 14 | 6.75 | 128/126 | l | 226 | 811 | 15 | 1800/1700 | 100 | 190 |
235/75R17.5 | 18 | 6.75 | 143/141 | J | 233 | 797 | 15.4 | 2000/1850 | 120 | 192 |
245/70R19.5 | 16 | 7.5 | 136/134 | M | 248 | 839 | 16 | 2180/2060 | 120 | 208 |
265/70R19.5 | 18 | 7.5 | 143/141 | J | 262 | 876 | 15.5 | 2725/2575 | 125 | |
9.5R17.5 | 18 | 6.76 | 143/141 | M | 240 | 842 | 15.5 | 2725/2575 | 135 |
Available Sizes | 215/75R17.5 225/70R19.5 235/75R17.5 245/70T19.5 265/70R19.5 9.5R17.5 |
---|---|
Application | Mainly for long haul application of drive wheels |
ONE-STOP TIRE SHOPPING WEBSITE