Description
• With excellent water drainage and heat dispersion performance
– This pattern has perfomance in low heating up and low noise
Size | PR | Standard | Load | Speed | Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | Pressure | TREAD Width(mm) |
Rim | index | Rating | index | KG | PSI | |||||
215/75R17.5 | 16 | 6.00 | 135/133 | J | 211 | 767 | 13 | 1750/1600 | 120 | 185 |
225/70R19.5 | 14 | 6.75 | 128/126 | M | 226 | 811 | 13.5 | 1800/1700 | 100 | 190 |
235/75R17.5 | 18 | 6.75 | 143/141 | J | 233 | 797 | 13.5 | 2000/1850 | 120 | 192 |
245/70R19.5 | 16 | 7.5 | 136/134 | M | 248 | 839 | 13.5 | 2180/2060 | 120 | 208 |
9.5R17.5 | 18 | 6.75 | 143/141 | M | 240 | 842 | 12.5 | 2725/2575 | 135 |
Reviews
There are no reviews yet.