Description
Technical Features:
*Excellent abrasion and traction
*Strengthened tire body ensure long service life
Specifications:
Size | PR | Pattern | Rim type | Inflated dimension | 10km/h | ||
Setion width (mm) |
Oveall dameter (mm) |
Max load(kg) | Inflation pressure(kpa) |
||||
12.00-24 | 20 | L5S | 8.5 | 315 | 1245 | 6900 | 825 |
14.00-24 | 24 | L5S | 10 | 375 | 1370 | 8500 | 700 |
17.5-25 | 20 | L5S | 14.00/1.5 | 445 | 1440 | 8250 | 575 |
18.00-25 | 40 | L5S | 13.00/2.5 | 495 | 1671 | 17000 | 950 |
18.00-25 | 48 | L5S | 13.00/2.5 | 495 | 1671 | 17000 | 950 |
26.5-25 | 32 | L5S | 22.00/3.0 | 675 | 1798 | 17000 | 550 |
29.5-25 | 36 | L5S | 25.00/3.5 | 750 | 2018 | 20000 | 525 |
Reviews
There are no reviews yet.