The Forlander D856/FR268 is an on/off highway all position tire. The bead reinforcement technique provides excellent load resistant power. Its closed shoulder is used both to guarantee its good stability and reduce the abnormal wear of its shoulder.
• Strong all-position tread designed for multipe on/off highway uses.
• Heavy duty casing construction for excellent performance in tough application.
• Large and deep grooves designed to increase the driving performance of the treads
All positions of the medium and short -distance trucks, buses
Size | PR | Standard Rim |
Load index |
Sidewall section(mm) | O.D(mm) index |
Tread Depth(mm) | Load Capacity | Pressure | TREAD Width(mm) | |
KG | KG | PSI | ||||||||
6.50R16LT | 12PR | 5.50F | 110/105L | 185 | 750 | 10.5 | 1060 | 925 | 97 | |
7.00R16LT | 14PR | 5.50F | 118/114L | 200 | 775 | 11.5 | 1320 | 1180 | 110 | |
7.50R16LT | 16PR | 6.00G | 124/120K | 215 | 805 | 11.5 | 1600 | 1400 | 110 | 160 |
7.50R16LT | 16PR | 6.00G | 124/120L | 215 | 805 | 11.5 | 1600 | 1400 | 110 | 160 |
8.25R16LT | 16PR | 6.50H | 128/124K | 235 | 855 | 12.5 | 1800 | 1600 | 110 | 178 |
8.25R20 | 16PR | 6.50 | 139/137K | 235 | 974 | 13.0 | 2430 | 2300 | 135 | |
9.00R20 | 16PR | 7.00 | 144/142K | 259 | 1019 | 15.0 | 2800 | 2650 | 130 | 185 |
10.00R20 | 18PR | 7.50 | 149/146J | 278 | 1054 | 16.0 | 3250 | 3000 | 135 | 198 |
10.00R20 | 18PR | 7.50 | 149/146K | 278 | 1054 | 16.0 | 3250 | 3000 | 135 | 198 |
11.00R20 | 18PR | 8.00 | 152/149J | 293 | 1085 | 16.5 | 3550 | 3250 | 135 | 223 |
11.00R20 | 18PR | 8.00 | 152/149K | 293 | 1085 | 16.5 | 3550 | 3250 | 135 | 223 |
12.00R20 | 18PR | 8.50 | 154/151K | 315 | 1125 | 17.0 | 3750 | 3450 | 120 | 240 |
12.00R20 | 20PR | 8.50 | 156/153K | 315 | 1125 | 17.0 | 4000 | 3650 | 130 | 240 |
12.00R24 | 20PR | 8.50 | 160/157K | 315 | 1226 | 15.5 | 4500 | 4125 | 130 | |
11R22.5 | 16PR | 8.25 | 146/143L | 268 | 1048 | 15.0 | 3000 | 2725 | 120 | 220 |
11R24.5 | 16PR | 8.25 | 149/146K | 279 | 1104 | 14.5 | 3250 | 300 | 120 | |
12R22.5 | 18PR | 9.00 | 152/149L | 300 | 1085 | 16.0 | 3550 | 3250 | 125 | 213 |
13R22.5 | 18PR | 9.75 | 154/151K | 314 | 1123 | 17.5 | 3750 | 3450 | 120 | |
315/80R22.5 | 20PR | 9.00 | 156/153K | 312 | 1076 | 17.0 | 4000 | 3650 | 130 |
Available Sizes | 6.50R16LT, 7.00R16LT, 7.50R16LT, 8.25R16LT, 8.25R20, 9.00R20, 10.00R20, 11.00R20, 12.00R20, 12.00R24, 11R22.5, 11R24.5, 12R22.5, 13R22.5, 315/80R22.5 |
---|---|
Application | All positions of the medium and short -distance trucks, buses |
ONE-STOP TIRE SHOPPING WEBSITE