Description
• Horizontal and longitudinal shallow grooves provide the tire with strong grip performance and ability of anti-slippery.
• Widened running surface improves its ground contact pressure and provides the tyre with better grounding performance.
• Longitudinal zigzag tread grooves at the bottom of four central grooves provide the tyre with good maneuverability and ride comfort.
• Widened shoulder and unique design for the shallow grooves on its shoulder provide its shoulder with good heat radiation and to prevent its irregular wear.
Size | PR | Standard Rim |
Load index |
Sidewall section(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | Pressure | |
KG | KG | PSI | |||||||
11R22.5 | 16PR | 8.25 | 148/145L | 279 | 1065 | 15.0 | 2800 | 2650 | 105 |
11R24.5 | 16PR | 8.25 | 149/146M | 279 | 1116 | 15.0 | 3000 | 2725 | 105 |
295/75R22.5 | 16PR | 9.00 | 146/143 | 298 | 1014.0 | 16.0 | 3000 | 2725 | 120 |
295/80R22.5 | 18PR | 9.00 | 152/149L | 298 | 1050 | 15.0 | 3550 | 3250 | 130 |
Reviews
There are no reviews yet.