Description
Challenger MT Pattern Features
- Wide Ground-contact Design
Such design improves tyre grip to the ground. Sturdy and randomly-arranged lateral tread blocks provide excellent traction and possibility. - Special tread surface enhances tyre endurance.
- Excellent tyre-edge protection armor. The armor could effectively withstand external damages and improve driving safety.
- High-strength tyre body
High-strength tyre body together with strong rim protector puts the driver in full control.
Challenger MT Specifications
CATEGORY | Size | Load index | Speed index | Approved rim | Standard rim | Section width | O.D | Tread depth |
mm | mm | mm | ||||||
MT | 33X12.50R17LT | 120 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | 33X12.50R17LT | 114 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | 33X12.50R18LT | 118 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | 33X12.50R20LT | 114 | Q | 8½-11J | 10J | 318 | 832 | 13.9 |
MT | LT265/70R17 | 121/118 | Q | 7~8½J | 8J | 272 | 810 | 13.1 |
MT | LT265/70R17 | 118/115 | Q | 7~8 ½ J | 8J | 272 | 810 | 13.1 |
MT | LT265/75R16 | 123/120 | Q | 7~8J | 7½J | 267 | 810 | 13.1 |
MT | LT265/75R16 | 119/116 | Q | 7~8J | 7½J | 267 | 810 | 13.1 |
MT | LT275/65R18 | 123/120 | Q | 7½~9J | 8J | 279 | 821 | 13.1 |
MT | LT285/55R20 | 122/119 | Q | 8~10J | 9J | 297 | 828 | 13.1 |
MT | LT285/55R20 | 117/114 | Q | 8~10J | 9J | 297 | 828 | 13.1 |
MT | LT285/70R17 | 121/118 | Q | 7½~9J | 8½J | 292 | 838 | 13.1 |
MT | LT285/75R16 | 126/123 | Q | 7½~9J | 8J | 286 | 840 | 11.6 |
MT | LT285/75R16 | 122/119 | Q | 7½~9J | 8J | 286 | 840 | 11.6 |
MT | LT295/70R17 | 121/118 | Q | 7½-10 J | 8½J | 299 | 852 | 13.1 |
MT | 31X10.50R15LT | 109 | Q | 7 ~ 9J | 8½J | 268 | 781 | 11.6 |
Challenger MT Advantages
- Professional off-road experience: offers professional off-road experience on rough ways, no matter muddy driveway or mountain ways.
- Super high performance: offers superior traction and possibility.
- Symmetric tread pattern: symmetric tread patterns on both sides guarantee excellent high-speed straight running performance.
- All-weather support: whenever on sunny or rainy days, summer or winter days, the tire always provides good driving and grip force.
Reviews
There are no reviews yet.