Description
Advantage
• Anti-slippery, anti-eccentric wear
• High-speed performance and low noise
Specifications
SIZE | PATTERN | LOAD INDEX | SPEED INDEX | PLY | MAX LOAD(KGS) | MAX LOAD(KPA) | INFLATION(KPA) | INFLATION (PSI) | O.D | S.SECTION | T.D (mm) | |||||
S | D | S | D | S | D | S | D | (MM) | (IN.) | (MM) | ||||||
10.00R20 | A166 | 149/146 | L | 18PR | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 1054 | 10 | 278 | 14.5 |
11.00R20 | A166 | 152/149 | L | 18PR | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 1085 | 11 | 293 | 15.5 |
11R22.5 | T166 | 146/143 | M | 16PR | 3000 | 2725 | 6610 | 6010 | 830 | 830 | 120 | 120 | 1054 | 11 | 279 | 14.5 |
11R24.5 | T166 | 149/146 | M | 16PR | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 1104 | 11 | 279 | 14.5 |
Reviews
There are no reviews yet.