• Anti-slippery, wear-resistant and low heat generation
| SIZE | PATTERN | LOAD INDEX | SPEED INDEX | PLY | MAX LOAD(KGS) | MAX LOAD(KPA) | INFLATION(KPA) | INFLATION (PSI) | O.D | S.SECTION | T.D (mm) | |||||
| S | D | S | D | S | D | S | D | (MM) | (IN.) | (MM) | ||||||
| 10.00R20 | A158 | 149/146 | J | 18PR | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 1054 | 10 | 278 | 16.0 |
| 11.00R20 | A158 | 152/149 | J | 18PR | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 1085 | 11 | 293 | 16.0 |
| Application | All position tire for medium and long distance trucks and bus. |
|---|---|
| Brand | THREE-A, RAPID, AOTELI, YATONE |
| Tyre type | Radial truck tire |
| Size | 10.00R20, 11.00R20 |
| Position | All position tire |
| Usage | Highway, national highway, urban and rural roads |
WhatsApp us