Excellent stab-resistance, anti-eccentric wear, avulsion resistance and tread wear ability.
SIZE | PATTERN | LOAD INDEX | SPEED INDEX | PLY | MAX LOAD(KGS) | MAX LOAD(KPA) | INFLATION(KPA) | INFLATION (PSI) | O.D | S.SECTION | T.D (mm) | |||||
S | D | S | D | S | D | S | D | (MM) | (IN.) | (MM) | ||||||
12.00R24 | A108 | 160/157 | K | 20PR | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 1226 | 12 | 315 | 15.0 |
Application | Driving position of Trucks. |
---|---|
Brand | THREE-A, RAPID, AOTELI, YATONE |
Tyre type | Radial truck tire |
Size | 12.00R24 |
Position | Drive |
Usage | Suitable for Mining, construction and other mixed roads.Mining ,construction area and other paved roads |
ONE-STOP TIRE SHOPPING WEBSITE