■ Streamline directional pattern.
Excellent water evacuation to break the water film and improve wet performance. Good high speed stability and good braking performances.
■Central rib Silent wall and pitch arrangement.
Central rib with embossing silent wall design to reduce harmonic noise.
■ Special tread compound with more silica.
Silica reduces the friction between the rubber moleculars to decrease energy loss and hence reduce rolling resistance.
■ Special shoulder block design.
The special design with sipes at the shoulder block effectively reduces the shoulder heat generation and resonance during tire rolling.
■ wide longitude grooves.
4 wide longitudinal grooves to enhance water evacuation on wet roads, prevent side slips, and improve traction by well-designed angle.
■ Anti-uneven-wear shoulder strip.
2 anti-uneven-wear strips at the shoulder in order to stabilize tire profile, ensure sufficient shoulder support and stability at high speed cornering.
Category | Size | Load index | Speed index | Allowed rim | Standard rim | section width | O.D | Max load | Max pressure | tread depth | ||
mm | mm | kg | LBS | kPa | P.S.I | mm | ||||||
UHP | 205/60R14 | 88 | T | 5.5~7.0 | 6 | 209 | 602 | 560 | 1235 | 300 | 44 | 7.8 |
UHP | 195/50R15 | 82 | H/V | 5.5~7.0 | 6 | 201 | 577 | 475 | 1047 | 300 | 44 | 7.8 |
UHP | 195/50R15 | 86 XL | H/V | 5.5~7.0 | 6 | 201 | 577 | 530 | 1168 | 340 | 49 | 7.8 |
UHP | 195/55R15 | 85 | H/V | 5.5~7.0 | 6 | 201 | 595 | 515 | 1135 | 300 | 44 | 7.8 |
UHP | 195/55R15 | 89 XL | H/V | 5.5~7.0 | 6 | 201 | 595 | 580 | 1279 | 340 | 49 | 7.8 |
UHP | 195/45R16 | 84 XL | V | 5.5~7.5 | 6.5 | 195 | 582 | 500 | 1102 | 340 | 49 | 7.8 |
UHP | 195/50R16 | 84 | V | 5.5~7.0 | 6 | 201 | 602 | 500 | 1102 | 300 | 44 | 7.8 |
UHP | 195/55R16 | 87 | V | 5.5~7.0 | 6 | 201 | 620 | 545 | 1201 | 300 | 44 | 7.8 |
UHP | 205/45ZR16 | 87 XL | W | 6.0~7.5 | 7 | 206 | 590 | 545 | 1201 | 340 | 49 | 7.8 |
UHP | 205/50R16 | 87 | H/V/W | 5.5~7.5 | 6.5 | 214 | 612 | 545 | 1201 | 300 | 44 | 7.8 |
UHP | 205/50R16 | 91 XL | H/V/W | 5.5~7.5 | 6.5 | 214 | 612 | 615 | 1356 | 340 | 49 | 7.8 |
UHP | 205/55R16 | 91 | H/V/W | 5.5~7.5 | 6.5 | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 |
UHP | 205/55R16 | 94 XL | H/V/W | 5.5~7.5 | 6.5 | 214 | 632 | 670 | 1477 | 340 | 49 | 7.8 |
UHP | 215/55R16 | 93 | H/V/W | 6.0~7.5 | 7 | 226 | 642 | 650 | 1433 | 300 | 44 | 7.8 |
UHP | 215/55R16 | 97 XL | H/V/W | 6.0~7.5 | 7 | 226 | 642 | 730 | 1609 | 340 | 49 | 7.8 |
UHP | 225/55R16 | 95 | H/V | 6.0~8.0 | 7 | 233 | 654 | 690 | 1521 | 300 | 44 | 7.8 |
UHP | 225/55R16 | 99 XL | H/V | 6.0~8.0 | 7 | 233 | 654 | 775 | 1709 | 340 | 49 | 7.8 |
UHP | 205/40R17 | 80 | V/W | 7.0~8.0 | 7.5 | 212 | 596 | 450 | 992 | 300 | 44 | 7.8 |
UHP | 205/40R17 | 84 XL | V/W | 7.0~8.0 | 7.5 | 212 | 596 | 500 | 1102 | 340 | 49 | 7.8 |
UHP | 205/45R17 | 84 | V/W | 6.5~7.5 | 7 | 206 | 616 | 500 | 1102 | 300 | 44 | 7.8 |
UHP | 205/45R17 | 88 XL | V/W | 6.5~7.5 | 7 | 206 | 616 | 560 | 1235 | 340 | 49 | 7.8 |
UHP | 205/50R17 | 89 | H/V/W | 5.5~7.5 | 6.5 | 214 | 638 | 580 | 1279 | 300 | 44 | 7.8 |
UHP | 205/50R17 | 93 XL | H/V/W | 5.5~7.5 | 6.5 | 214 | 638 | 650 | 1433 | 340 | 49 | 7.8 |
UHP | 215/40R17 | 83 | V/W | 7.5~9.0 | 7.5 | 218 | 604 | 487 | 1074 | 300 | 44 | 7.8 |
UHP | 215/40R17 | 87 XL | V/W | 7.5~9.0 | 7.5 | 218 | 604 | 545 | 1201 | 340 | 49 | 7.8 |
UHP | 215/45R17 | 87 | V/W | 7.0~8.0 | 7 | 213 | 626 | 545 | 1201 | 300 | 44 | 7.8 |
UHP | 215/45R17 | 91 XL | V/W | 7.0~8.0 | 7 | 213 | 626 | 615 | 1356 | 340 | 49 | 7.8 |
UHP | 215/50R17 | 95 XL | V/W | 6.0~7.5 | 7 | 226 | 648 | 690 | 1521 | 340 | 49 | 7.8 |
UHP | 215/55R17 | 94 | V/W | 6.0~7.5 | 7 | 226 | 668 | 670 | 1477 | 300 | 44 | 7.8 |
UHP | 215/55R17 | 98 XL | V/W | 6.0~7.5 | 7 | 226 | 668 | 750 | 1653 | 340 | 49 | 7.8 |
UHP | 225/45R17 | 91 | V/W | 7.0~8.5 | 7.5 | 225 | 634 | 615 | 1356 | 300 | 44 | 7.8 |
UHP | 225/45R17 | 94 XL | V/W | 7.0~8.5 | 7.5 | 225 | 634 | 670 | 1477 | 340 | 49 | 7.8 |
UHP | 225/50R17 | 98 XL | W | 6.0~8.0 | 7 | 233 | 658 | 750 | 1653 | 340 | 49 | 7.8 |
UHP | 225/55R17 | 101 XL | W | 6.0~8.0 | 7 | 233 | 680 | 825 | 1819 | 340 | 49 | 7.8 |
UHP | 235/45R17 | 94 | V/W | 7.5~9.0 | 8 | 236 | 644 | 670 | 1477 | 300 | 44 | 7.8 |
UHP | 235/45R17 | 97 XL | V/W | 7.5~9.0 | 8 | 236 | 644 | 730 | 1609 | 340 | 49 | 7.8 |
UHP | 235/55R17 | 99 | V/W | 6.5~8.5 | 7.5 | 245 | 690 | 775 | 1709 | 300 | 44 | 7.8 |
UHP | 235/55R17 | 103 XL | V/W | 6.5~8.5 | 7.5 | 245 | 690 | 875 | 1929 | 340 | 49 | 7.8 |
UHP | 245/40R17 | 95 XL | W | 8.0~9.5 | 8.5 | 248 | 628 | 690 | 1521 | 340 | 49 | 7.8 |
UHP | 245/45R17 | 95 | V/W | 7.5~9.0 | 8 | 243 | 652 | 690 | 1521 | 300 | 44 | 7.8 |
UHP | 245/45R17 | 99 XL | V/W | 7.5~9.0 | 8 | 243 | 652 | 775 | 1709 | 340 | 49 | 7.8 |
UHP | 215/35R18 | 80 | V/W | 7.5~8.5 | 7.5 | 218 | 607 | 450 | 992 | 300 | 44 | 7.8 |
UHP | 215/35R18 | 84 XL | V/W | 7.5~8.5 | 7.5 | 218 | 607 | 500 | 1102 | 340 | 49 | 7.8 |
UHP | 225/40R18 | 88 | V/W | 7.5~9.0 | 8 | 230 | 637 | 560 | 1235 | 300 | 44 | 7.8 |
UHP | 225/40R18 | 92 XL | V/W | 7.5~9.0 | 8 | 230 | 637 | 630 | 1389 | 340 | 49 | 7.8 |
UHP | 225/45R18 | 91 | V/W | 7.0~8.5 | 7.5 | 225 | 659 | 615 | 1356 | 300 | 44 | 7.8 |
UHP | 225/45R18 | 95 XL | V/W | 7.0~8.5 | 7.5 | 225 | 659 | 690 | 1521 | 340 | 49 | 7.8 |
UHP | 235/40R18 | 91 | V/W | 8.0~9.5 | 8.5 | 241 | 645 | 615 | 1356 | 300 | 44 | 7.8 |
UHP | 235/40R18 | 95 XL | V/W | 8.0~9.5 | 8.5 | 241 | 645 | 690 | 1521 | 340 | 49 | 7.8 |
UHP | 245/40R18 | 93 | V/W | 8.0~9.5 | 8.5 | 248 | 653 | 650 | 1433 | 300 | 44 | 7.8 |
UHP | 245/40R18 | 97 XL | V/W | 8.0~9.5 | 8.5 | 248 | 653 | 730 | 1609 | 340 | 49 | 7.8 |
UHP | 245/45R18 | 96 | V/W | 7.5~9.0 | 8 | 243 | 677 | 710 | 1565 | 300 | 44 | 7.8 |
UHP | 245/45R18 | 100 XL | V/W | 7.5~9.0 | 8 | 243 | 677 | 800 | 1764 | 340 | 49 | 7.8 |
UHP | 255/35R18 | 94 XL | W | 8.5~10.0 | 9 | 260 | 635 | 670 | 1477 | 340 | 49 | 7.8 |
UHP | 255/45R18 | 99 | V/W | 8.0~9.5 | 8.5 | 255 | 687 | 775 | 1709 | 300 | 44 | 7.8 |
UHP | 255/45R18 | 103 XL | V/W | 8.0~9.5 | 8.5 | 255 | 687 | 875 | 1929 | 340 | 49 | 7.8 |
UHP | 225/35R19 | 88 XL | W | 7.5~9.0 | 8 | 230 | 641 | 560 | 1235 | 340 | 49 | 7.8 |
UHP | 235/35R19 | 91 XL | W | 8.0~9.5 | 8.5 | 241 | 647 | 615 | 1356 | 340 | 49 | 7.8 |
UHP | 245/35R19 | 93 XL | W | 8.0~9.5 | 8.5 | 248 | 655 | 650 | 1433 | 340 | 49 | 7.8 |
UHP | 265/30R19 | 93 XL | W | 9.0~10.0 | 9.5 | 271 | 643 | 650 | 1433 | 340 | 49 | 7.8 |
UHP | 275/30R19 | 96 XL | W | 9.0~10.0 | 9.5 | 278 | 649 | 710 | 1565 | 340 | 49 | 7.8 |
UHP | 225/35R20 | 90 XL | W | 7.5~9.0 | 8 | 230 | 666 | 600 | 1323 | 340 | 49 | 7.8 |
UHP | 275/45R20 | 110 XL | V | 8.5~10.5 | 9 | 273 | 756 | 1060 | 2337 | 340 | 49 | 8.8 |
UHP | 275/55R20 | 117 XL | W | 7.5~9.5 | 8.5 | 284 | 810 | 1285 | 2833 | 340 | 49 | 7.8 |
UHP | 285/50R20 | 116 XL | V | 8.0~10.0 | 9 | 297 | 794 | 1250 | 2756 | 340 | 49 | 8.8 |
UHP | 305/35R24 | 112 XL | W | 10.0~12.0 | 11 | 313 | 824 | 1120 | 2469.135802 | 340 | 49 | 7.8 |
Application | AOTELI P607 Ultra High Performance Sporty Car Tire |
---|---|
Brand | AOTELI |
Season | All season |
Car Catagory | UHP |
Size | 195/45R16, 195/50R15, 195/50R16, 195/55R15, 195/55R16, 205/40R17, 205/45R17, 205/45ZR16, 205/50R16, 205/50R17, 205/55R16, 205/60R14, 215/35R18, 215/40R17, 215/45R17, 215/50R17, 215/55R16, 215/55R17, 225/35R19, 225/35R20, 225/40R18, 225/45R17, 225/45R18, 225/50R17, 225/55R16, 225/55R17, 235/40R18, 235/45R17, 235/55R17, 245/35R19, 245/40R17, 245/45R17, 245/45R18, 255/35R18, 255/45R18, 265/30R19, 275/30R19, 275/45R20, 275/55R20, 285/50R20, 305/35R24 |
ONE-STOP TIRE SHOPPING WEBSITE