• Wider tread Design
• Anti-wearing compound, long driving mileage
• Good handling, low rollin resistance, fuel efficiency
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||
SINGLE | SINGLE | |||||||||||
KG | LBS | KG | LBS | |||||||||
12R22.5 | A777 | 18PR | 152/149M | 9.00 | 298 | 1079 | 15 | TL | 3550 | 7830 | 930 | 135 |
Application | Steer wheel of long distance trucks, trailers and buses. |
---|---|
Brand | THREE-A, RAPID, AOTELI, YATONE |
Tyre type | Radial truck tire |
Size | 12R22.5 |
Position | Steer |
Usage | On highway & classified highway or other good condition road |
ONE-STOP TIRE SHOPPING WEBSITE