Description
Advantage
• Three zigzag grooves provide excellent anti-side sliping performance and good water evacuation
• Excellent wear resisting propety; low noice
Specifications
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
6.50R16LT | A168 | 12PR | 110/105L | 5.50F | 185 | 750 | 10.5 | TT | 1060 | 2335 | 925 | 2040 | 670 | 97 | 670 | 97 |
7.00R16LT | A168 | 14PR | 118/114L | 5.50F | 200 | 775 | 11.5 | TT | 1320 | 2910 | 1180 | 2600 | 770 | 110 | 770 | 110 |
7.50R16LT | A168 | 16PR | 124/120K | 6.00G | 215 | 805 | 11.5 | TT | 1600 | 3525 | 1400 | 3090 | 770 | 110 | 770 | 110 |
7.50R16LT | A168 | 16PR | 124/120L | 6.00G | 215 | 805 | 11.5 | TT | 1600 | 3525 | 1400 | 3090 | 770 | 110 | 770 | 110 |
8.25R16LT | A168 | 16PR | 128/124K | 6.50H | 235 | 855 | 12.5 | TT | 1800 | 3970 | 1600 | 3525 | 770 | 110 | 770 | 110 |
8.25R20 | A168 | 16PR | 139/137K | 6.5 | 236 | 974 | 13 | TT | 2430 | 5355 | 2300 | 5070 | 930 | 135 | 930 | 135 |
9.00R20 | A168 | 16PR | 144/142K | 7 | 259 | 1019 | 15 | TT | 2800 | 6175 | 2650 | 5840 | 900 | 130 | 900 | 130 |
10.00R20 | A168 | 18PR | 149/146J | 7.5 | 278 | 1054 | 16 | TT | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 930 | 135 |
10.00R20 | A168 | 18PR | 149/146K | 7.5 | 278 | 1054 | 16 | TT | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 930 | 135 |
11.00R20 | A168 | 18PR | 152/149J | 8 | 293 | 1085 | 16.5 | TT | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
11.00R20 | A168 | 18PR | 152/149K | 8 | 293 | 1085 | 16.5 | TT | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
12.00R20 | A168 | 18PR | 154/151K | 8.5 | 315 | 1125 | 17 | TT | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 830 | 120 |
12.00R20 | A168 | 20PR | 156/153K | 8.5 | 315 | 1125 | 17 | TT | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 |
12.00R24 | T168 | 20PR | 160/157K | 8.5 | 316 | 1215 | 16 | TT | 4500 | 9920 | 4125 | 9090 | 900 | 130 | 900 | 130 |
315/80R22.5 | T168 | 20PR | 156/153K | 9 | 308 | 1076 | 17.5 | TL | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 |
12R22.5 | T168 | 18PR | 152/149L | 9 | 298 | 1081 | 16.5 | TL | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
13R22.5 | T168 | 18PR | 154/15K1 | 9.75 | 314 | 1123 | TL | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 830 | 120 |
Reviews
There are no reviews yet.