| Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
| Rim | index | Single | Dual | |||||||
| 11R22.5 | 18 | 8.25 | 149/146 | K | 279 | 1065 | 22.0 | 3250 | 3000 | 224 |
| 295/80R22.5 | 18 | 8.25 | 152/149 | J/K | 302 | 1050 | 21.0 | 3550 | 3250 | 256 |
| 315/80R22.5 | 20 | 9.00 | 157/154 | K | 314 | 1086 | 22.0 | 4125 | 3750 | 270 |
| 315/80R22.5 | 22 | 9.00 | 160/157 | G | 314 | 1086 | 22.0 | 4500 | 4125 | 270 |
It achieves high mileage output for regional mixed‑route operation, comes with strong anti scrub capability on rough surfaces, brings predictable handling for frequent start stop driving and reduces tread deformation under heavy cargo.
| Size |
|---|
WhatsApp us