Welcome to Foremaster.com

PCR SNOW TIRE BLUE SNOW 04

Short Description

High Mileage .The V-shaped tread design of this Forlander Blue Snow 04 PCR snow tire delivers excellent efficient drainage, which quickly clears water and slush from the tire contact patch. It effectively reduces slippage and rolling noise to secure stable and safe driving on rainy, snowy and slippery roads.

SKU 317-1-2 Categories , Tag
Contact Form Demo

Product Description​

BLUS SNOW 04  Pattern Features 

  • V-shape tread design providing Efficient drainage performance,reducing the skid and noise,assuring high
    driving performance on a slippery road surface, such as rain or snow;
  • High white carbon black content improve the performance of traction and braking on wet road,Let it be
    possible to enjoy the pleasure of sports and cross-country.

BLUS SNOW 04  Specifications

SIZE LI/SS RIM SW
(mm)
OD
(mm)
Max Load PRESSURE
(KPA/PSI)
(kg) (LBS)
155/65R13 73T 4.50B 157 532 365 805 300
155/70R13 75T 4.50B 157 548 387 853 300/44
155/80R13 79T 4.50B 157 578 437 963 300/44
165/70R13 79T 5.00B 170 562 487 1074 340/49
175/70R13 82T 5.00B 177 576 475 1047 300/44
165/60R14 75H 5 J 170 554 387 853 300/44
165/70R14 81T 5 J 170 588 462 1019 300/44
175/65R14 82H 5 J 177 584 475 1047 300/44
175/70R14 84T 5 J 177 602 500 1102 300/44
185/60R14 82T 5½J 189 578 475 1047 300/44
185/65R14 86T 5½J 189 596 530 1168 300/44
185/70R14 88T 5½J 189 616 560 1235 300/44
195/60R14 86T 6 J 201 590 530 1168 300/44
195/70R14 91T 6 J 201 630 615 1356 300/44
175/65R15 84H 5 J 177 609 500 1102 300/44
185/55R15 82H 6 J 194 585 530 1168 340/49
185/60R15 84H 5½J 189 603 500 1102 300/44
185/65R15 88T 5½J 189 621 560 1235 300/44
195/50R15 82H 6 J 201 577 530 1168 340/49
195/55R15 85H 6 J 201 595 515 1135 300/44
195/60R15 88T 6 J 201 615 560 1235 300/44
195/65R15 91T 6 J 201 635 615 1356 300/44
205/60R15 91H 6 J 209 627 615 1356 300/44
215/65R15 96H 6 1/2J 221 661 710 1565 300
195/55R16 87H 6 J 201 620 545 1201 300/44
205/45R16 83H 7 J 206 590 545 1201 340/49
205/55R16 91H 6½J 214 632 615 1356 300/44
205/60R16 92H 6 J 209 652 630 1389 300/44
215/55R16 93H 7 J 226 642 730 1609 340/49
215/60R16 95H 6½J 221 664 775 1709 340/49
215/65R16 98H 6½J 221 686 750 1653 300/44
225/55R16 95H 7 J 233 654 775 1709 340/49
205/45R17 88H XL 7J 206 616 560 1235 340/49
205/50R17 89H 6½J 214 638 580 1279 300/44
215/45R17 87H 7 J 213 626 545 1201 300/44
215/55R17 94H 7 J 226 668 670 1477 300/44
225/45R17 91H 7½J 225 634 615 1356 300/44
225/50R17 98H XL 7 J 233 658 750 1653 340/49
225/55R17 97H 7 J 233 680 730 1609 300/44
225/65R17 102S 6½J 228 724 850 1874 300/44
235/45R17 94H 8 J 236 644 670 1477 300/44
235/65R17 104S 7 J 240 738 900 1984 300/44
265/65R17 112S 8 J 272 776 1120 2469 300/44
225/40R18 92H XL 8 J 230 637 630 1389 340/49
235/65R18 110H XL 7J 240 763 1060 2337 340/49
255/55R18 109H XL 8J 265 737 1030 2271 340/49
235/55R19 105H XL 7½J 245 741 925 2039 340/49
275/40R20 106V XL 9½J 278 728 950 2094 340/49

 The V-shaped tread design of this Forlander Blue Snow 04 PCR snow tire delivers excellent efficient drainage, which quickly clears water and slush from the tire contact patch. It effectively reduces slippage and rolling noise to secure stable and safe driving on rainy, snowy and slippery roads. The blue snow 04 tire is high mileage 、wet traction and fuel saving . Formulated with high-content white carbon black, the tire stays flexible even in low temperatures, greatly boosting traction and braking performance on snow and ice for a smooth, pleasant ride. Besides reliable winter grip, it features long high mileage and good fuel efficiency. All these practical advantages make it an ideal pick for icy and snowy conditions in cold regions like Canada and Russia.

Additional information​