Description
Features:
• Wide tread and shoulders provides durability in a variety of applications.
• Siping in the shoulder and ribs allow the tread to bite the road surface while also evacuating water and road debris.
• Enhanced tire compounds for long, even tread wear.
• Mixed highway and freeway application, for long distance and national transportation service.
Specifications:
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
295/60R22.5 | 18 | KT878/LF878/NF878 | 16 | L | 150/147 | 9.00 | 292 | 3350/3075 | 900 | 250 |
275/70R22.5 | 18 | KT878/LF878/NF878 | 16 | L | 146/143 | 8.25 | 276 | 3000/2725 | 900 | 238 |
275/70R22.5 | 16 | KT878/LF878/NF878 | 16 | L | 144/141 | 8.25 | 276 | 2800/2575 | 830 | 238 |
245/70R19.5 | 16 | KT878/LF878/NF878 | 14 | L | 135/133 | 7.50 | 248 | 2180/2060 | 830 | 210 |
245/70R19.5 | 14 | KT878/LF878/NF878 | 14 | L | 133/131 | 7.50 | 248 | 2060/1950 | 760 | 210 |
245/70R17.5 | 18 | KT878/LF878/NF878 | 14 | L | 134/132 | 7.50 | 248 | 2120/2000 | 900 | 210 |
245/70R17.5 | 16 | KT878/LF878/NF878 | 14 | L | 132/130 | 7.50 | 248 | 2000/1900 | 830 | 210 |
235/75R17.5 | 16 | KT878/LF878/NF878 | 13.5 | L | 132/129 | 6.75 | 233 | 2000/1850 | 830 | 210 |
235/75R17.5 | 14 | KT878/LF878/NF878 | 13.5 | L | 129/126 | 6.75 | 233 | 1850/1700 | 760 | 210 |
215/75R17.5 | 16 | KT878/LF878/NF878 | 13 | L | 127/124 | 6.00 | 211 | 1750/1600 | 830 | 210 |
215/75R17.5 | 14 | KT878/LF878/NF878 | 13 | L | 125/122 | 6.00 | 211 | 1650/1500 | 760 | 210 |
Reviews
There are no reviews yet.