Description
Features:
• 4 rib pattern grooves provides the guidance and drainage quality of tire under high-speed driving;
• Transverse steel sheet provides good gripping force and side slip resistance.
• High wear-resistant tread formula can fully lift the driving mileage.
• Super wide shoulder can help reduce wear speed.
• The optimized design of pattern balances the traction and stability of tires, having excellent grip on both dry and wet roads.
• Steer and all position tires suitable for mixed highway and freeway for long distance and national transportation service.
Specifications:
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
315/80R22.5 | 22PR★★ | KT858 | 15.5 | K | 158/156 | 9.00 | 312 | 4125/3750 | 900 | 260★ |
315/80R22.5 | 20 | KT858 | 15.5 | K | 157/154 | 9.00 | 312 | 4125/3750 | 900 | 260 |
315/80R22.5 | 18 | KT858 | 15.5 | L | 154/151 | 9.00 | 312 | 3750/3450 | 830 | 260 |
12R22.5 | 18 | KT858 | 15.5 | M | 152/149 | 9.00 | 300 | 3550/3250 | 930 | 230 |
12R22.5 | 12PR★★ | KT858 | 15.5 | M | 143/141 | 9.00 | 300 | 2725/2575 | 620 | 230 |
Reviews
There are no reviews yet.