Description
Advantages:
1. Reduce fuel consumption and soil compaction;
2. Prevent slipping;
3. It has higher traction performance, long tire life and high work efficiency.
Features:
• Adopt novel pattern design, with good traction performance, throughput performance, puncture resistance, wear resistance, block out resistance;
• Suitable for low speed, shout distance agricultural operations, and a part of road transport.
Specifications:
Tire SizeTread Depth(mm)RimLoad Capacity/kgInflation pressure/kpa
420/85R30 | 46 | DW15L | 2500 | 160 |
520/85R42 | 54 | DW18L | 4125 | 160 |
380/85R28 | 46 | W12 | 2060 | 160 |
420/85R28 | 45 | W13 | 2430 | 160 |
460/85R38 | 48 | W14L | 3250 | 160 |
520/85R38 | 51 | DW16L | 3875 | 160 |
540/65R30 | 50 | W18L | 2725 | 160 |
480/70R28 | 41 | W15L | 2500 | 160 |
650/65R38 | 51 | DW20A | 4125 | 160 |
580/80R34 | 53 | DW20B | 7300 | 360 |
520/85R42 | 57 | DW18L | 5800 | 240 |
480/80R38 | 51 | W15 | 3450 | 200 |
520/85R42 | 56 | DW16L | 4750 | 240 |
580/70R42 | 55 | DW18L | 4250 | 160 |
440/80R28 | 47 | DW14L | 4000 | 320 |
600/70R30 | 50 | DW18L | 4250 | 240 |
710/70R42 | 54 | DW25B | 7750 | 240 |
710/70R38 | 55 | DW23A | 6150 | 240 |
620/75R34 | 52 | DW20B | 6000 | 320 |
420/90R30 | 53 | DW13 | 3075 | 240 |
Reviews
There are no reviews yet.