ONE-STOP TIRE SHOPPING WEBSITE
• Strong grip, resistance to pricking, good anti-wear, good driving performance
• Suitable for farm tractors, both in the field and on the road.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
18.4-38 | 12PR | 39 | W16L | 230 | 3575 |
14.9-26 | 10PR | 38.5 | W13 | 230 | 2055 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Application | Agriculture & Forestry |
Equipment | Tractor |
Size | 14.9-26, 18.4-38 |
ONE-STOP TIRE SHOPPING WEBSITE