Pattern Features:
• New wide lug nose extra life on hard surface, helps the tire to self clean, minimizing soil carried from field to road
• Extra deep tread pattern for excellence traction and long wear capability
• Suitable for paddy field operation.
Specifications:
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
6.50-16 | 8PR | 68 | 5.00F | 250 | 585 |
8.3-24 | 8PR | 80 | W7 | 320 | 1005 |
9.5-20 | 8PR | 80 | W8 | 280 | 1300 |
11-32 | 10PR | 80 | W10 | 240 | 1280 |
13.6-24 | 10PR | 85 | W12 | 250 | 1790 |
14.9-26 | 10PR | 82.5 | W13 | 260 | 2875 |
14.9-28 | 12PR | 85 | W13 | 378 | 1365 |
14.9-30 | 12PR | 90 | W12 | 230 | 3395 |
16.9-34 | 12PR | 90 | W15L | 230 | 3395 |
18.4-34 | 12PR | 85 | W15L | 240 | 3590 |
18.4-38 | 12PR | 90 | W16L | 240 | 3580 |
20.8-38 | 12PR | 90 | W18L | 280 | 4800 |
Brand | Double Coin, Kunlun |
---|---|
Tyre type | Bias |
Application | Agriculture & Forestry |
Equipment | Paddy field |
Size | 11-32, 13.6-24, 14.9-26, 14.9-28, 14.9-30, 16.9-34, 18.4-34, 18.4-38, 20.8-38, 6.50-16, 8.3-24, 9.50-20 |
ONE-STOP TIRE SHOPPING WEBSITE