ONE-STOP TIRE SHOPPING WEBSITE
Size | PR | Pattern | Rim type | Inflated dimension | Max load(kg) | Inflation pressure (kpa) | |
section width (mm) | Overall dimension (mm) | ||||||
5.00-8 | 10 | F818 | 3.50D | 137 | 470 | 970 | 1000 |
6.00-9 | 10 | F818 | 4.00E | 160 | 540 | 1275 | 860 |
6.50-10 | 10 | F818 | 5.00F | 175 | 590 | 1400 | 790 |
18×7-8 | 10 | F818 | 4.33R | 173 | 465 | 1310/1150 | 760 |
7.00-9 | 10 | F818 | 5.00S | 190 | 590 | 1685 | 860 |
7.00-12 | 12 | F818 | 5.00S | 190 | 676 | 2005 | 860 |
7.00-15 | 14 | F818 | 5.00F | 200 | 750 | 3100 | 945 |
7.50-15 | 14 | F818 | 6.00G | 215 | 780 | 3375 | 925 |
8.15-15 | 1412 | F818 | 7 | 235 | 840 | 3185 | 830 |
8.25-12 | 14 | F818 | 6.5 | 235 | 765 | 2585 | 720 |
8.25-15 | 14 | F818 | 6.5 | 235 | 840 | 3185 | 830 |
28×9-15 | 16 | F818 | 7 | 220 | 706 | 2575 | 970 |
300-15 | 14 | F818 | 8 | 300 | 840 | 5940 | 930 |
250-15 | 14 | F818 | 7.5 | 250 | 735 | 3855 | 930 |
21×8-9 | 14 | F818 | 6 | 203 | 533 | 1950 | 1000 |
ONE-STOP TIRE SHOPPING WEBSITE