ONE-STOP TIRE SHOPPING WEBSITE
*Play a great traction on soft muddy ground and good self-cleaning
*Wider tread provides good buoyancy,it has excellent driving performance in the muddy road
Size | PR | Pattern | Rim type | Inflated dimension | 40km/h | 10km/h | |||
Section width(mm) |
Overall Diameter (mm) |
Max load (kg) |
Inflation pressure (kpa) |
Max load (kg) |
Inflation pressure (kpa) |
||||
1300-24TG | 16 | F578 G2/L2 | 8.0oTG | 330 | 1280 | 3300 | 450 | 6500 | 600 |
18 | 330 | 1280 | 3550 | 425 | 6900 | 675 | |||
1400-24TG | 16 | F578 G2/L2 | 8.00TG | 360 | 1350 | 3650 | 375 | 7300 | 550 |
18 | 360 | 1350 | 3850 | 425 | 7900 | 625 | |||
15.5-25 | 16 | F578 G2/L2 | 12.00/1.3 | 395 | 1275 | 3100 | 275 | / | / |
20 | 395 | 1275 | 3625 | 325 | / | / | |||
16.00-24 | 16 | F578 G2/L2 | 10.00AV | 425 | 1460 | 4500 | 325 | 8250 | 425 |
20 | 425 | 1460 | 5350 | 425 | 9400 | 525 | |||
17.5-25 | 16 | F578 G2/L2 | 14.00/1.5 | 445 | 1350 | 3350 | 275 | ||
20 | 445 | 1350 | 3650 | 325 | / | / | |||
20.5-25 | 20 | F578 G2/L2 | 17.00/2.0 | 250 | 1490 | 4500 | 275 | ||
24 | 520 | 1490 | 5000 | 325 | / | / | |||
23.5-25 | 20 | F578 G2/L2 | 19.50/2.5 | 595 | 1615 | 5450 | 250 | / | / |
24 | 595 | 1615 | 5700 | 300 | / | / |
Application | Suitable for moter grader,loader excavators and bulldozers |
---|
ONE-STOP TIRE SHOPPING WEBSITE