Size | PR | Pattern | Rim type | Inflated dimension | 10Km/h | 5Km/h | |||
section width (mm) | Overall dimension (mm) | Max load(kg) | Inflation pressure (kpa) | Max load(kg) | Inflation pressure (kpa) | ||||
21.00-25 | 36 | E4F568 | 15.00/3.0 | 575 | 1953 | 19000 | 725 | / | / |
21.00-33 | 36 | E4F568 | 15.00/3.0 | 575 | 1953 | 23000 | 750 | / | / |
21.00-35 | 36 | E4F568 | 15.00/3.0 | 575 | 2005 | 23000 | 750 | / | / |
27.00-49 | 48 | E4F568 | 19.50/4.0 | 735 | 2650 | 43700 | 775 | / | / |
33.00-51 | 58 | E4F568 | 24.00/5.0 | 895 | 3056 | 61500 | 750 | / | / |
37.00-57 | 68 | E4F568 | 27.00/6.0 | 1069 | 3449 | 82500 | 575 | / | / |
40.00-57 | 68 | E4F568 | 29.00/6.0 | 1095 | 3594 | 92500 | 725 | / | / |
36.00-51 | 58 | E4F568 | 26.00/5.0 | 990 | 3165 | 41200 | 675 | / | / |
ONE-STOP TIRE SHOPPING WEBSITE