Description
Technical Features:
*Deep tread and wide riding area provide good cutting & wear resistance, improve ride properties on gravel road, the tires have long service life and is durable.
Specifications:
Size | PR | Pattern | Rim type | Inflated dimension | 10Km/h | 5Km/h | |||
section width (mm) | Overall dimension (mm) | Max load(kg) | Inflation pressure (kpa) | Max load(kg) | Inflation pressure (kpa) | ||||
18.00-25 | 32 | F548(E4) | 13.00/2.5 | 495 | 1671 | 15000 | 750 | 8750 | 575 |
18.00-33 | 36 | F548(E4) | 13.00/2.5 | 495 | 1875 | 18500 | 850 | 70600 | 625 |
24.00-35 | 42 | F548(E4) | 17.00/3.5 | 650 | 2178 | 16500 | 550 | 29000 | 750 |
Size | PR | Pattern | Rim type | Inflated dimension | Inflation pressure (kpa) | Load Capacity (kg) | |||
section width (mm) | Overall dimension (mm) | 0 Km | 5 Km | 10 Km | |||||
26.5-25 | 46 | F548(E4) | 22.00/3.0 | 675 | 1760 | 800 | / | / | 26000 |
24.00-29 | 42 | F548(E4) | 17.00/3.5 | 650 | 1975 | 900 | 48900 | 35300 | 32600 |
21.00-25 | 48 | F548(E4) | 15.00/3.0 | 575 | 1750 | 1100 | 40000 | 34000 | 30000 |
18.00-25 | 48 | F548(E4) 59mm | 13.00/2.5 | 495 | 1650 | 1100 | 34800 | 30000 | 27600 |
18.00-25 | 48 | F548(E4) 54mm | 13.00/2.5 | 495 | 1650 | 1100 | 34800 | 30000 | 27600 |
16.00-25 | 40 | F548(E4) | 11.25/2.0 | 430 | 1490 | 1075 | 26400 | 21300 | 19800 |
14.00-24 | 36 | F548(E4) | 10 | 375 | 1370 | 1100 | 21600 | 17400 | 16200 |
12.00-24 | 28 | F548(E4) | 8.5 | 315 | 1245 | 950 | 14000 | 12000 | 9900 |
Reviews
There are no reviews yet.