Description
Technical Features:
Deep tread adn wide riding area provide good cutting & wear resistance, improve ride properties on gravel road, the tires have long service life and is durable.
Specifications:
Size | PR | Pattern | Rim type | Inflated dimension | 10Km/h | ||
section width (mm) | Overall dimension (mm) | Max load(kg) | Inflation pressure (kpa) | ||||
52/80-57 | 68 | L4 | 36.00/6.0 | 1321 | 3579 | 92616 | 620 |
45/64-45 (steel belted) | 58 | L5 | 36.00/4.5 | 1140 | 2733 | 63630 | 675 |
35/65-33 (steel belted) | 36 | L5 | 28.00/3.5 | 890 | 2030 | 23600 | 525 |
29.5-29 | 40 | L5 | 25.00/3.5 | 750 | 2023 | 23600 | 625 |
29.5-25 | 32 | L5 | 25 | 745 | 1875 | 20000 | 525 |
26.5-25 | 28 | L5 | 22.00/3.0 | 675 | 1800 | 15500 | 475 |
23.5-25 | 24 | L5 | 19.5/2.5 | 595 | 1675 | 12500 | 475 |
20.5-25 | 24 | L5 | 17.00/2.0 | 520 | 1550 | 10300 | 525 |
17.5-25 | 24 | L5 | 14.00/1.5 | 445 | 1400 | 8950 | 650 |
Reviews
There are no reviews yet.