Category | Size | Size | Pattern | Speed index | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | ||||||||
Winter | 14 | 175/65R14 | ECOSNOW | 82H | 584 | 177 | 5J | 475 | 300 |
Winter | 14 | 185/60R14 | ECOSNOW | 82H | 578 | 189 | 5½J | 475 | 300 |
Winter | 14 | 185/65R14 | ECOSNOW | 86H | 596 | 189 | 5½J | 530 | 300 |
Winter | 15 | 185/65R15 | ECOSNOW | 88H | 621 | 189 | 5½J | 560 | 300 |
Winter | 15 | 195/55R15 | ECOSNOW | 85H | 595 | 201 | 6J | 515 | 300 |
Winter | 15 | 195/60R15 | ECOSNOW | 88H | 615 | 201 | 6J | 560 | 300 |
Winter | 15 | 195/65R15 | ECOSNOW | 91H | 635 | 201 | 6J | 615 | 300 |
Winter | 15 | 205/65R15 | ECOSNOW | 94H | 647 | 209 | 6J | 670 | 300 |
Winter | 16 | 205/55R16 | ECOSNOW | 91V | 632 | 214 | 6½J | 615 | 300 |
Winter | 16 | 205/60R16 | ECOSNOW | 96H | 652 | 209 | 6J | 710 | 340 |
Winter | 16 | 215/55R16 | ECOSNOW | 97V | 642 | 226 | 7J | 730 | 340 |
Winter | 16 | 215/60R16 | ECOSNOW | 99H | 664 | 221 | 6½J | 775 | 340 |
Winter | 16 | 215/65R16 | ECOSNOW | 98H | 686 | 221 | 6½J | 750 | 300 |
Winter | 16 | 225/55R16 | ECOSNOW | 99V | 654 | 233 | 7J | 775 | 340 |
Winter | 17 | 225/45R17 | ECOSNOW | 94V | 634 | 225 | 7½J | 670 | 340 |
Winter | 18 | 225/40R18 | ECOSNOW | 92V | 637 | 230 | 8J | 630 | 340 |
Winter | 18 | 245/45R18 | ECOSNOW | 100V | 677 | 243 | 8J | 800 | 340 |
Winter | 18 | 255/55R18 | ECOSNOW | 109V | 737 | 265 | 8J | 1030 | 340 |
Application | THREE-A Winter Tyre Series |
---|---|
Season | Winter |
Car Catagory | HP |
Size | 175/65R14, 185/60R14, 185/65R14, 185/65R15, 195/55R15, 195/60R15, 195/65R15, 205/55R16, 205/60R16, 205/65R15, 215/55R16, 215/60R16, 215/65R16, 225/40R18, 225/45R17, 225/55R16, 245/45R18, 255/55R18 |
Brand | Aoteli |
ONE-STOP TIRE SHOPPING WEBSITE