Description
Excellent traction, decorative pattern self -cleaning and has a good anti-aging performance.
Size | PR | Pattern | Rim type | Inflated dimension | Max load(kg) | Inflation pressure(kpa) |
|
Setion width (mm) |
Oveall dameter (mm) |
||||||
4.00-12 | 10 | F2 | 3.00D | 110 | 535 | 250 | 340 |
4.00-14 | 6 | F2 | 3.00D | 110 | 590 | 270 | 340 |
4.00-16 | 6 | F2 | 3.00D | 122 | 655 | 615 | 360 |
4.50-16 | 6 | F2 | 4 | 150 | 713 | 475 | 390 |
5.00-15 | 6 | F2 | 4J | 130 | 664 | 300 | 280 |
5.50-16 | 6 | F2 | 4 | 150 | 713 | 475 | 390 |
6.00-16 | 6 | F2 | 4.00E | 160 | 740 | 515 | 360 |
6.50-16 | 8 | F2 | 4.50E | 175 | 760 | 560 | 330 |
7.50-16 | 8 | F2 | 5.50F | 203 | 808 | 860 | 430 |
6.00-16 TL | 6 | F2 | 4.00E | 160 | 740 | 515 | 360 |
6.50-16 TL | 8 | F2 | 4.50E | 175 | 760 | 560 | 330 |
7.50-16 TL | 8 | F2 | 5.50F | 203 | 808 | 860 | 430 |
Reviews
There are no reviews yet.