CATEGORY | Size | Load Index &Speed Rate | /XL | UTQG | Ply Rating | Pattern |
AT | 235/75R15 | 109S | XL | 500/A/B | TUFTRAIL AT | |
AT | 205/80R16 | 104T | XL | 500/A/B | TUFTRAIL AT | |
AT | 205/80R16 | 110S | XL | 500/A/B | TUFTRAIL AT | |
AT | 245/70R16 | 107S | 500/A/B | TUFTRAIL AT | ||
AT | 245/70R16 | 111T | XL | 500/A/B | TUFTRAIL AT | |
AT | 265/70R16 | 112T | 500/A/B | TUFTRAIL AT | ||
AT | 265/65R17 | 112T | 500/A/B | TUFTRAIL AT | ||
AT | 265/65R17 | 112H | 500/A/B | TUFTRAIL AT | ||
AT | 205R16C | 110/108S | 8PR | TUFTRAIL AT | ||
AT | LT235/75R15 | 104/101S | 6PR | TUFTRAIL AT | ||
AT | LT235/75R15 | 110/107S | 8PR | TUFTRAIL AT | ||
AT | LT225/75R16 | 110/107R | 8PR | TUFTRAIL AT | ||
AT | LT225/75R16 | 110/107S | 8PR | TUFTRAIL AT | ||
AT | LT225/75R16 | 115/112R | 10PR | TUFTRAIL AT | ||
AT | LT225/75R16 | 115/112S | 10PR | TUFTRAIL AT | ||
AT | LT265/75R16 | 119/116R | 8PR | TUFTRAIL AT | ||
AT | LT265/75R16 | 123/120S | 10PR | TUFTRAIL AT | ||
AT | LT235/85R16 | 120/116R | 10PR | TUFTRAIL AT | ||
AT | LT235/85R16 | 120/116S | 10PR | TUFTRAIL AT | ||
AT | 31×10.50R15LT | 109S | 6PR | TUFTRAIL AT |
Application | THREE-A SUV A/T All-Road-Condition Tire Series |
---|---|
Brand | AOTELI, Rapid, THREE-A |
Season | All season |
Car Catagory | AT |
Size | 205/80R16, 205R16C, 235/75R15, 245/70R16, 265/65R17, 265/70R16, 31×10.50R15LT, LT225/75R16, LT235/75R15, LT235/85R16, LT265/75R16 |
ONE-STOP TIRE SHOPPING WEBSITE